Davis Uriah I | Born 1707
DE MOWBRAY, Lady Christiana
1305 - 1362 (~ 57 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 DE MOWBRAY, Lady Christiana [1] b. CA 1305 d. 25 Dec 1362
- DE PLUMPTON, Sir William b. Abt 1295 d. 1362
- 2 DE PLUMPTON, Sir Robert [1.1] b. Abt 1340 d. 19 Apr 1407
- LE SCROPE, Isabel b. Abt 1340
- 3 PLUMPTON, Sir William [1.1.1] b. 1362 d. 8 Jun 1405
- GISBURN, Lady Alice b. Abt 1364 d. 1424
- 4 DE PLUMPTON, Sir Robert [1.1.1.1] b. 1383 d. 8 Dec 1421 [ =>]
- 4 DE PLUMPTON, Thomas [1.1.1.2] b. Abt 1385 d. 18 Jul 1420
- 4 DE PLUMPTON, Bryan [1.1.1.3] b. Abt 1395 d. Bef 1424
- 4 PLUMPTON,, George a Clarke [1.1.1.4] b. Abt 1392 d. 1451
- 4 PLUMPTON, Jane [1.1.1.5] b. 1378 d. Bef 1421
- 4 DE PLUMPTON, William [1.1.1.6] b. 1387
- 4 DE PLUMPTON, Richard [1.1.1.7] b. 1389 d. Abt 1443
- 4 DE PLUMPTON, Izabell [1.1.1.8] b. Abt 1390
- 4 DE PLUMPTON, Katherine [1.1.1.9] b. Abt 1394
- GISBURN, Lady Alice b. Abt 1364 d. 1424
- 3 PLUMPTON, Sir William [1.1.1] b. 1362 d. 8 Jun 1405
- LE SCROPE, Isabel b. Abt 1340
- 2 DE PLUMPTON, Alice [1.2] b. Abt 1339 d. 1406
- + DE SHERBURNE, Richard b. Abt 1331 d. 1361
- + DE BOTELER, John b. Abt 1340 d. 21 Mar 1400
- + DE SHERBURNE, Richard b. Abt 1331 d. 1361
- 2 DE PLUMPTON, Sir Robert [1.1] b. Abt 1340 d. 19 Apr 1407
- DE EMELDON, Richard b. 1270 d. 19 Jul 1333
- 2 DE EMILDON, Jacoba [1.3] b. 23 Mar 1324 d. 6 Feb 1390
- DE STRYVELYN, Baron John b. 1319 d. 1408
- 3 STRIVELYN, Christiana [1.3.1] b. 1375 d. 10 Mar 1421
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.1.1] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.1.2] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.1.3] b. 1389
- 4 MIDDLETON, Jacobina [1.3.1.4] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.1.5] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.1.6] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.1.7] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.1.8] b. 1389
- 4 MIDDLETON, Jacobina [1.3.1.9] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.1.10] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.1.11] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.1.12] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.1.13] b. 1389
- 4 MIDDLETON, Jacobina [1.3.1.14] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.1.15] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.1.16] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.1.17] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.1.18] b. 1389
- 4 MIDDLETON, Jacobina [1.3.1.19] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.1.20] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 3 STRIVELYN, Christiana [1.3.1] b. 1375 d. 10 Mar 1421
- DE STRYVELYN, Baron John b. 1319 d. 1408
- 3 STRIVELYN, Christiana [1.3.2] b. 1375 d. 10 Mar 1421
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.2.1] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.2.2] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.2.3] b. 1389
- 4 MIDDLETON, Jacobina [1.3.2.4] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.2.5] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.2.6] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.2.7] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.2.8] b. 1389
- 4 MIDDLETON, Jacobina [1.3.2.9] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.2.10] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.2.11] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.2.12] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.2.13] b. 1389
- 4 MIDDLETON, Jacobina [1.3.2.14] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.2.15] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.2.16] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.2.17] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.2.18] b. 1389
- 4 MIDDLETON, Jacobina [1.3.2.19] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.2.20] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 3 STRIVELYN, Christiana [1.3.2] b. 1375 d. 10 Mar 1421
- DE STRYVELYN, Baron John b. 1319 d. 1408
- 3 STRIVELYN, Christiana [1.3.3] b. 1375 d. 10 Mar 1421
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.3.1] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.3.2] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.3.3] b. 1389
- 4 MIDDLETON, Jacobina [1.3.3.4] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.3.5] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.3.6] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.3.7] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.3.8] b. 1389
- 4 MIDDLETON, Jacobina [1.3.3.9] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.3.10] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.3.11] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.3.12] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.3.13] b. 1389
- 4 MIDDLETON, Jacobina [1.3.3.14] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.3.15] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.3.16] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.3.17] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.3.18] b. 1389
- 4 MIDDLETON, Jacobina [1.3.3.19] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.3.20] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 3 STRIVELYN, Christiana [1.3.3] b. 1375 d. 10 Mar 1421
- DE STRYVELYN, Baron John b. 1319 d. 1408
- 3 STRIVELYN, Christiana [1.3.4] b. 1375 d. 10 Mar 1421
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.4.1] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.4.2] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.4.3] b. 1389
- 4 MIDDLETON, Jacobina [1.3.4.4] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.4.5] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.4.6] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.4.7] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.4.8] b. 1389
- 4 MIDDLETON, Jacobina [1.3.4.9] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.4.10] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.4.11] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.4.12] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.4.13] b. 1389
- 4 MIDDLETON, Jacobina [1.3.4.14] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.4.15] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.3.4.16] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.3.4.17] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.3.4.18] b. 1389
- 4 MIDDLETON, Jacobina [1.3.4.19] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.3.4.20] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 3 STRIVELYN, Christiana [1.3.4] b. 1375 d. 10 Mar 1421
- DE STRYVELYN, Baron John b. 1319 d. 1408
- 2 DE EMILDON, Jacoba [1.3] b. 23 Mar 1324 d. 6 Feb 1390
- DE EMELDON, Richard b. 1270 d. 19 Jul 1333
- 2 DE EMILDON, Jacoba [1.4] b. 23 Mar 1324 d. 6 Feb 1390
- DE STRYVELYN, Baron John b. 1319 d. 1408
- 3 STRIVELYN, Christiana [1.4.1] b. 1375 d. 10 Mar 1421
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.1.1] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.1.2] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.1.3] b. 1389
- 4 MIDDLETON, Jacobina [1.4.1.4] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.1.5] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.1.6] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.1.7] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.1.8] b. 1389
- 4 MIDDLETON, Jacobina [1.4.1.9] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.1.10] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.1.11] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.1.12] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.1.13] b. 1389
- 4 MIDDLETON, Jacobina [1.4.1.14] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.1.15] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.1.16] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.1.17] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.1.18] b. 1389
- 4 MIDDLETON, Jacobina [1.4.1.19] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.1.20] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 3 STRIVELYN, Christiana [1.4.1] b. 1375 d. 10 Mar 1421
- DE STRYVELYN, Baron John b. 1319 d. 1408
- 3 STRIVELYN, Christiana [1.4.2] b. 1375 d. 10 Mar 1421
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.2.1] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.2.2] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.2.3] b. 1389
- 4 MIDDLETON, Jacobina [1.4.2.4] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.2.5] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.2.6] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.2.7] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.2.8] b. 1389
- 4 MIDDLETON, Jacobina [1.4.2.9] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.2.10] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.2.11] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.2.12] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.2.13] b. 1389
- 4 MIDDLETON, Jacobina [1.4.2.14] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.2.15] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.2.16] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.2.17] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.2.18] b. 1389
- 4 MIDDLETON, Jacobina [1.4.2.19] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.2.20] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 3 STRIVELYN, Christiana [1.4.2] b. 1375 d. 10 Mar 1421
- DE STRYVELYN, Baron John b. 1319 d. 1408
- 3 STRIVELYN, Christiana [1.4.3] b. 1375 d. 10 Mar 1421
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.3.1] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.3.2] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.3.3] b. 1389
- 4 MIDDLETON, Jacobina [1.4.3.4] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.3.5] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.3.6] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.3.7] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.3.8] b. 1389
- 4 MIDDLETON, Jacobina [1.4.3.9] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.3.10] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.3.11] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.3.12] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.3.13] b. 1389
- 4 MIDDLETON, Jacobina [1.4.3.14] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.3.15] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.3.16] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.3.17] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.3.18] b. 1389
- 4 MIDDLETON, Jacobina [1.4.3.19] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.3.20] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 3 STRIVELYN, Christiana [1.4.3] b. 1375 d. 10 Mar 1421
- DE STRYVELYN, Baron John b. 1319 d. 1408
- 3 STRIVELYN, Christiana [1.4.4] b. 1375 d. 10 Mar 1421
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.4.1] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.4.2] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.4.3] b. 1389
- 4 MIDDLETON, Jacobina [1.4.4.4] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.4.5] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.4.6] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.4.7] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.4.8] b. 1389
- 4 MIDDLETON, Jacobina [1.4.4.9] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.4.10] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.4.11] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.4.12] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.4.13] b. 1389
- 4 MIDDLETON, Jacobina [1.4.4.14] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.4.15] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.4.4.16] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.4.4.17] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.4.4.18] b. 1389
- 4 MIDDLETON, Jacobina [1.4.4.19] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.4.4.20] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 3 STRIVELYN, Christiana [1.4.4] b. 1375 d. 10 Mar 1421
- DE STRYVELYN, Baron John b. 1319 d. 1408
- 2 DE EMILDON, Jacoba [1.4] b. 23 Mar 1324 d. 6 Feb 1390
- DE EMELDON, Richard b. 1270 d. 19 Jul 1333
- 2 DE EMILDON, Jacoba [1.5] b. 23 Mar 1324 d. 6 Feb 1390
- DE STRYVELYN, Baron John b. 1319 d. 1408
- 3 STRIVELYN, Christiana [1.5.1] b. 1375 d. 10 Mar 1421
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.1.1] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.1.2] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.1.3] b. 1389
- 4 MIDDLETON, Jacobina [1.5.1.4] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.1.5] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.1.6] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.1.7] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.1.8] b. 1389
- 4 MIDDLETON, Jacobina [1.5.1.9] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.1.10] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.1.11] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.1.12] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.1.13] b. 1389
- 4 MIDDLETON, Jacobina [1.5.1.14] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.1.15] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.1.16] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.1.17] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.1.18] b. 1389
- 4 MIDDLETON, Jacobina [1.5.1.19] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.1.20] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 3 STRIVELYN, Christiana [1.5.1] b. 1375 d. 10 Mar 1421
- DE STRYVELYN, Baron John b. 1319 d. 1408
- 3 STRIVELYN, Christiana [1.5.2] b. 1375 d. 10 Mar 1421
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.2.1] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.2.2] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.2.3] b. 1389
- 4 MIDDLETON, Jacobina [1.5.2.4] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.2.5] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.2.6] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.2.7] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.2.8] b. 1389
- 4 MIDDLETON, Jacobina [1.5.2.9] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.2.10] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.2.11] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.2.12] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.2.13] b. 1389
- 4 MIDDLETON, Jacobina [1.5.2.14] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.2.15] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.2.16] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.2.17] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.2.18] b. 1389
- 4 MIDDLETON, Jacobina [1.5.2.19] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.2.20] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 3 STRIVELYN, Christiana [1.5.2] b. 1375 d. 10 Mar 1421
- DE STRYVELYN, Baron John b. 1319 d. 1408
- 3 STRIVELYN, Christiana [1.5.3] b. 1375 d. 10 Mar 1421
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.3.1] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.3.2] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.3.3] b. 1389
- 4 MIDDLETON, Jacobina [1.5.3.4] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.3.5] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.3.6] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.3.7] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.3.8] b. 1389
- 4 MIDDLETON, Jacobina [1.5.3.9] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.3.10] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.3.11] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.3.12] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.3.13] b. 1389
- 4 MIDDLETON, Jacobina [1.5.3.14] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.3.15] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.3.16] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.3.17] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.3.18] b. 1389
- 4 MIDDLETON, Jacobina [1.5.3.19] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.3.20] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 3 STRIVELYN, Christiana [1.5.3] b. 1375 d. 10 Mar 1421
- DE STRYVELYN, Baron John b. 1319 d. 1408
- 3 STRIVELYN, Christiana [1.5.4] b. 1375 d. 10 Mar 1421
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.4.1] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.4.2] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.4.3] b. 1389
- 4 MIDDLETON, Jacobina [1.5.4.4] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.4.5] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.4.6] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.4.7] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.4.8] b. 1389
- 4 MIDDLETON, Jacobina [1.5.4.9] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.4.10] b. 1396 d. 1450
- DE MIDDLETON, Sir John b. 1374 d. 9 Aug 1396
- 4 MIDDLETON, Lady Agnes Kate [1.5.4.11] b. 9 Jan 1397 d. 10 Jan 1463 [ =>]
- 4 MIDDLETON, Anne [1.5.4.12] b. 1397 d. 1438
- 4 MIDDLETON, Cecily [1.5.4.13] b. 1389
- 4 MIDDLETON, Jacobina [1.5.4.14] b. 1393 d. 1425
- 4 MIDDLETON, Maud [1.5.4.15] b. 1396 d. 1450
