Davis Uriah I | Born 1707
Pennsylvania
Birth
Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1690 | Pennsylvania | I9815 |
2 | ![]() | Abt 1785 | Pennsylvania | I17223 |
3 | ![]() | Abt 1774 | Pennsylvania | I16548 |
4 | ![]() | Abt 1852 | Pennsylvania | I12913 |
5 | ![]() | Abt 1755 | Pennsylvania | I11126 |
6 | ![]() | <1744> | Pennsylvania | I17484 |
7 | ![]() | <1740> | Pennsylvania | I17483 |
8 | ![]() | <1742> | Pennsylvania | I17482 |
9 | ![]() | <1738> | Pennsylvania | I17480 |
10 | ![]() | <1752> | Pennsylvania | I17481 |
11 | ![]() | Abt Apr 1781 | Pennsylvania | I17213 |
12 | ![]() | Abt Apr 1781 | Pennsylvania | I17214 |
13 | ![]() | Abt Apr 1781 | Pennsylvania | I17180 |
14 | ![]() | 23 Mar 1909 | Pennsylvania | I12911 |
15 | ![]() | Mar 1875 | Pennsylvania | I12854 |
16 | ![]() | Abt 1848 | Pennsylvania | I12912 |
17 | ![]() | Pennsylvania | I17113 | |
18 | ![]() | 9 Mar 1802 | Pennsylvania | I15622 |
19 | ![]() | 1751 | Pennsylvania | I14089 |
20 | ![]() | Abt 1665 | Pennsylvania | I4592 |
21 | ![]() | Abt 1802 | Pennsylvania | I13855 |
22 | ![]() | 21 Aug 1830 | Pennsylvania | I11667 |
23 | ![]() | Abt 1783 | Pennsylvania | I9849 |
24 | ![]() | Abt 1750 | Pennsylvania | I9794 |
25 | ![]() | Abt 1734 | Pennsylvania | I6670 |
26 | ![]() | 25 May 1787 | Pennsylvania | I15642 |
27 | ![]() | Abt 1804 | Pennsylvania | I15623 |
28 | ![]() | Abt 1809 | Pennsylvania | I16925 |
29 | ![]() | Abt 1865 | Pennsylvania | I11620 |
30 | ![]() | Abt 1895 | Pennsylvania | I11621 |
31 | ![]() | Abt 1896 | Pennsylvania | I11622 |
32 | ![]() | 12 Nov 1899 | Pennsylvania | I11623 |
33 | ![]() | 3 Dec 1899 | Pennsylvania | I11624 |
34 | ![]() | Abt 1835 | Pennsylvania | I12343 |
35 | ![]() | 27 Jan 1889 | Pennsylvania | I2273 |
36 | ![]() | 1662 | Pennsylvania | I12587 |
37 | ![]() | Abt 1801 | Pennsylvania | I13854 |
38 | ![]() | Abt 1778 | Pennsylvania | I5759 |
39 | ![]() | Abt 1782 | Pennsylvania | I5760 |
40 | ![]() | Abt 1793 | Pennsylvania | I5765 |
41 | ![]() | Abt 1770 | Pennsylvania | I5756 |
42 | ![]() | Abt 1768 | Pennsylvania | I5755 |
43 | ![]() | 4 Sep 1789 | Pennsylvania | I5761 |
44 | ![]() | Abt 1772 | Pennsylvania | I5757 |
45 | ![]() | Abt 1791 | Pennsylvania | I5762 |
46 | ![]() | Abt 1774 | Pennsylvania | I5758 |
47 | ![]() | 5 Sep 1803 | Pennsylvania | I3803 |
48 | ![]() | 1759 | Pennsylvania | I9846 |
49 | ![]() | Abt 1839 | Pennsylvania | I15619 |
50 | ![]() | 11 Jun 1828 | Pennsylvania | I11668 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Jan 1913 | Pennsylvania | I12854 |
2 | ![]() | Aft 1682 | Pennsylvania | I4592 |
3 | ![]() | Bef 1880 | Pennsylvania | I13855 |
4 | ![]() | 1760 | Pennsylvania | I6657 |
5 | ![]() | Sep 1967 | Pennsylvania | I11623 |
6 | ![]() | 17 Oct 1759 | Pennsylvania | I12587 |
7 | ![]() | 1811 | Pennsylvania | I18113 |
8 | ![]() | Abt 1800 | Pennsylvania | I11687 |
9 | ![]() | 1732 | Pennsylvania | I10822 |
10 | ![]() | Pennsylvania | I12591 | |
11 | ![]() | 16 Dec 1840 | Pennsylvania | I2960 |
12 | ![]() | 15 May 1798 | Pennsylvania | I10873 |
13 | ![]() | 1918 | Pennsylvania | I17406 |
14 | ![]() | 1924 | Pennsylvania | I17405 |
15 | ![]() | Bef 1747 | Pennsylvania | I8192 |
16 | ![]() | Abt 1755 | Pennsylvania | I14095 |
17 | ![]() | Abt 1775 | Pennsylvania | I11394 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Pennsylvania | I17677 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | ARCHER / | Aft 4 Apr 1739 | Pennsylvania | F1445 |
2 | BRIGGS / WELCH | Abt 1774 | Pennsylvania | F3553 |
3 | HOCH / KUNTZI | Abt 1767 | Pennsylvania | F1230 |
4 | MCKINNIS / CARR | 1772 | Pennsylvania | F3193 |
5 | THOMAS / | Abt 1705 | Pennsylvania | F1917 |