Davis Uriah I | Born 1707
Wales
Birth
Matches 1 to 50 of 134
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1180 | Wales | I46069 |
2 | ![]() | Abt 1164 | Wales | I49723 |
3 | ![]() | Abt 1162 | Wales | I49724 |
4 | ![]() | Abt 1127 | Wales | I50607 |
5 | ![]() | Abt 1119 | Wales | I50602 |
6 | ![]() | Abt 1210 | Wales | I60006 |
7 | ![]() | Abt 1166 | Wales | I49725 |
8 | ![]() | CA 1095 | Wales | I59377 |
9 | ![]() | Abt 1121 | Wales | I50605 |
10 | ![]() | Abt 1096 | Wales | I50093 |
11 | ![]() | Abt 1117 | Wales | I50603 |
12 | ![]() | Abt 1277 | Wales | I54362 |
13 | ![]() | 1110 | Wales | I55136 |
14 | ![]() | 890 | Wales | I46438 |
15 | ![]() | Abt 1337 | Wales | I54330 |
16 | ![]() | Abt 1300 | Wales | I59547 |
17 | ![]() | Abt 1132 | Wales | I55152 |
18 | ![]() | Abt 1377 | Wales | I36673 |
19 | ![]() | 1185 | Wales | I55633 |
20 | ![]() | Abt 1375 | Wales | I36670 |
21 | ![]() | Abt 974 | Wales | I50965 |
22 | ![]() | Abt 986 | Wales | I46445 |
23 | ![]() | 750 | Wales | I55498 |
24 | ![]() | Abt 1260 | Wales | I46663 |
25 | ![]() | CA 1270 | Wales | I42021 |
26 | ![]() | 1215 | Wales | I58686 |
27 | ![]() | 1173 | Wales | I46405 |
28 | ![]() | Abt 1079 | Wales | I59370 |
29 | ![]() | Abt 1087 | Wales | I55141 |
30 | ![]() | Abt 1078 | Wales | I55143 |
31 | ![]() | Abt 1090 | Wales | I55117 |
32 | ![]() | 1142 | Wales | I50585 |
33 | ![]() | 1143 | Wales | I50587 |
34 | ![]() | Abt 1002 | Wales | I55288 |
35 | ![]() | 775 | Wales | I50957 |
36 | ![]() | 775 | Wales | I50962 |
37 | ![]() | 1120 | Wales | I50600 |
38 | ![]() | 1030 | Wales | I49843 |
39 | ![]() | Abt 1337 | Wales | I49844 |
40 | ![]() | Wales | I11764 | |
41 | ![]() | 725 | Wales | I59675 |
42 | ![]() | Abt 1285 | Wales | I51339 |
43 | ![]() | Abt 1325 | Wales | I49860 |
44 | ![]() | 1888 | Wales | I33963 |
45 | ![]() | 1890 | Wales | I33967 |
46 | ![]() | 1310 | Wales | I55354 |
47 | ![]() | 1177 | Wales | I40729 |
48 | ![]() | 1385 | Wales | I28060 |
49 | ![]() | <1309> | Wales | I30794 |
50 | ![]() | Abt 1181 | Wales | I58948 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Wales | I22339 | |
2 | ![]() | Wales | I59369 | |
3 | ![]() | Wales | I30959 |
Died
Matches 1 to 50 of 134
Buried
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft Apr 1315 | Wales | I31135 |
2 | ![]() | Abt 1170 | Wales | I50847 |
3 | ![]() | Abt 1176 | Wales | I59378 |
4 | ![]() | 1331 | Wales | I42291 |
5 | ![]() | 1661 | Wales | I59982 |
6 | ![]() | 1368 | Wales | I34407 |
7 | ![]() | Abt 1430 | Wales | I37855 |
8 | ![]() | Abt 1252 | Wales | I46077 |
9 | ![]() | 1246 | Wales | I55509 |
10 | ![]() | Abt 1480 | Wales | I42220 |
11 | ![]() | Abt 1120 | Wales | I55412 |
12 | ![]() | Abt 1402 | Wales | I28164 |
13 | ![]() | Abt 1500 | Wales | I30961 |
14 | ![]() | Abt 1480 | Wales | I30962 |
15 | ![]() | Abt 1195 | Wales | I59609 |
16 | ![]() | 1240 | Wales | I38184 |
17 | ![]() | Abt 1430 | Wales | I37856 |
18 | ![]() | Abt 1370 | Wales | I28163 |
19 | ![]() | Abt 1400 | Wales | I25961 |
20 | ![]() | 1467 | Wales | I59730 |
21 | ![]() | Abt 1450 | Wales | I34119 |
22 | ![]() | Abt 1106 | Wales | I50846 |
23 | ![]() | Abt 1450 | Wales | I34120 |
24 | ![]() | Abt 1195 | Wales | I55414 |
25 | ![]() | Abt 1438 | Wales | I55468 |
26 | ![]() | 1392 | Wales | I51203 |
27 | ![]() | Abt 1411 | Wales | I24105 |
28 | ![]() | Wales | I50592 |
Married
Matches 1 to 50 of 134
Family ![]() |
Married ![]() |
Family ID | ||
1 | / RHYS | Abt 1123 | Wales | F38739 |
2 | ANDEA / ANDEA | Wales | F22266 | |
3 | ANDEA / ANDEA | Wales | F22070 | |
4 | ANDEA / ANDEA | Wales | F21348 | |
5 | ANDEA / ANDEA | Wales | F21193 | |
6 | ANDEA / ANDEA | Wales | F21108 | |
7 | ANDEA / ANDEA | Wales | F20282 | |
8 | AP ADDA / GORONWY | 1277 | Wales | F19679 |
9 | AP BLEDDYN / | Abt 1050 | Wales | F42012 |
10 | AP BLEDDYN / | Abt 1100 | Wales | F42014 |
11 | AP DAFYDD / BLEDDYN | Abt 1357 | Wales | F31930 |
12 | AP DAVID GOCH / AP DAVID GOCH | Abt 1321 | Wales | F37586 |
13 | AP EINION / EINION | 985 | Wales | F31919 |
14 | AP GENILLIN / VERCH MORIDDIG WARWYN | 1165 | Wales | F28255 |
15 | AP GRONWY / AP GRONWY | Abt 1390 | Wales | F16559 |
16 | AP GWRGON, LORD OF CAS-WIS / STANTON | Abt 1151 | Wales | F32974 |
17 | AP GWRGON, LORD OF CAS-WIS / STANTON | Abt 1151 | Wales | F33838 |
18 | AP GWRGON, LORD OF CAS-WIS / STANTON | Abt 1151 | Wales | F35086 |
19 | AP GWRGON, LORD OF CAS-WIS / STANTON | Abt 1151 | Wales | F35296 |
20 | AP HYWEL / RHYS | Abt 1291 | Wales | F19671 |
21 | AP IEVAN / IEUAN | Abt 1374 | Wales | F19664 |
22 | AP JERWORTH VOEL / DE HANMER | Abt 1306 | Wales | F14432 |
23 | AP MAREDUDD / MAELGWN | Abt 1238 | Wales | F17171 |
24 | AP MAREDUDD / MAELGWN | Abt 1238 | Wales | F19620 |
25 | AP MAREDUDD / MAELGWN | Abt 1238 | Wales | F18671 |
26 | AP MAREDUDD / MAELGWN | Abt 1238 | Wales | F18492 |
27 | AP MAREDUDD / MAELGWN | Abt 1238 | Wales | F17783 |
28 | AP MAREDUDD / VERCH GWRGENEU | Abt 1113 | Wales | F37382 |
29 | APNICHOLAS / DWNN | Bef 1418 | Wales | F24354 |
30 | BRAOSE (BREUSE) / LLYWELYN | 1219 | Wales | F12472 |
31 | BRAOSE (BREUSE) / LLYWELYN | 1219 | Wales | F13015 |
32 | CAENTWN / LLYWELYN | 1233 | Wales | F25135 |
33 | CANTELUPE / CANTILUPE | Abt 1226 | Wales | F19213 |
34 | DE HANMER / DAFYDD | Abt 1296 | Wales | F10479 |
35 | DE HANMER / DAFYDD | Abt 1296 | Wales | F10804 |
36 | DE HANMER / DAFYDD | Abt 1296 | Wales | F11152 |
37 | DE HANMER / DAFYDD | Abt 1296 | Wales | F11246 |
38 | DE LA POLE / CORBET | 1280 | Wales | F16236 |
39 | DE LA POLE / CORBET | 1280 | Wales | F15306 |
40 | DE LA POLE / CORBET | 1280 | Wales | F14825 |
41 | DE LA ROCHE / DE PEMBROKE | Aft 1185 | Wales | F24130 |
42 | DE LA ROCHE / DE PEMBROKE | Aft 1185 | Wales | F24127 |
43 | DE LA ROCHE / DE PEMBROKE | Aft 1185 | Wales | F21939 |
44 | DE LA ROCHE / DE PEMBROKE | Aft 1185 | Wales | F20679 |
45 | DE LA ROCHE / LE WALEYS | 1250 | Wales | F17164 |
46 | DE LA ROCHE / LE WALEYS | 1250 | Wales | F15390 |
47 | DE LA ROCHE / LE WALEYS | 1250 | Wales | F17166 |
48 | DE LA ROCHE / LE WALEYS | 1250 | Wales | F14680 |
49 | DE OVERTON / HANMER | Abt 1308 | Wales | F14429 |
50 | DE SAINT CLAIR / BEAUCLERC | Wales | F32705 |