Davis Uriah I | Born 1707
Yorkshire, England
Birth
Matches 1 to 50 of 213
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1348 | Yorkshire, England | I36060 |
2 | ![]() | Yorkshire, England | I34909 | |
3 | ![]() | 1124 | Yorkshire, England | I48248 |
4 | ![]() | Abt 1098 | Yorkshire, England | I51855 |
5 | ![]() | Abt 1228 | Yorkshire, England | I33076 |
6 | ![]() | Abt 1225 | Yorkshire, England | I36308 |
7 | ![]() | Abt 1092 | Yorkshire, England | I47033 |
8 | ![]() | Abt 1205 | Yorkshire, England | I44176 |
9 | ![]() | 1282 | Yorkshire, England | I26238 |
10 | ![]() | 1055 | Yorkshire, England | I54845 |
11 | ![]() | 1490 | Yorkshire, England | I20793 |
12 | ![]() | Abt 1157 | Yorkshire, England | I59639 |
13 | ![]() | Abt 1075 | Yorkshire, England | I44246 |
14 | ![]() | Abt 1046 | Yorkshire, England | I48826 |
15 | ![]() | 1335 | Yorkshire, England | I24873 |
16 | ![]() | 1360 | Yorkshire, England | I23328 |
17 | ![]() | 1346 | Yorkshire, England | I24822 |
18 | ![]() | 1200 | Yorkshire, England | I33320 |
19 | ![]() | 1150 | Yorkshire, England | I41202 |
20 | ![]() | 1180 | Yorkshire, England | I36984 |
21 | ![]() | 1117 | Yorkshire, England | I50898 |
22 | ![]() | Abt 1561 | Yorkshire, England | I19055 |
23 | ![]() | 1154 | Yorkshire, England | I39793 |
24 | ![]() | 1260 | Yorkshire, England | I22952 |
25 | ![]() | 30 Dec 1220 | Yorkshire, England | I32235 |
26 | ![]() | 1189 | Yorkshire, England | I35642 |
27 | ![]() | Abt 1422 | Yorkshire, England | I24247 |
28 | ![]() | 1410 | Yorkshire, England | I29099 |
29 | ![]() | Abt 1258 | Yorkshire, England | I35636 |
30 | ![]() | Abt 1280 | Yorkshire, England | I35637 |
31 | ![]() | Abt 1282 | Yorkshire, England | I32218 |
32 | ![]() | Abt 1155 | Yorkshire, England | I42832 |
33 | ![]() | Abt 1105 | Yorkshire, England | I54192 |
34 | ![]() | Abt 1265 | Yorkshire, England | I38255 |
35 | ![]() | Abt 1420 | Yorkshire, England | I22097 |
36 | ![]() | Abt 1636 | Yorkshire, England | I10906 |
37 | ![]() | Abt 1628 | Yorkshire, England | I10904 |
38 | ![]() | Abt 1634 | Yorkshire, England | I10905 |
39 | ![]() | Abt 1639 | Yorkshire, England | I10907 |
40 | ![]() | Abt 1632 | Yorkshire, England | I10903 |
41 | ![]() | Yorkshire, England | I38830 | |
42 | ![]() | Abt 1410 | Yorkshire, England | I26500 |
43 | ![]() | 1315 | Yorkshire, England | I32209 |
44 | ![]() | 1375 | Yorkshire, England | I21799 |
45 | ![]() | 1159 | Yorkshire, England | I54965 |
46 | ![]() | 30 Aug 1671 | Yorkshire, England | I10787 |
47 | ![]() | 11/11 Jan 1665/1666 | Yorkshire, England | I10785 |
48 | ![]() | 20 May 1644 | Yorkshire, England | I10781 |
49 | ![]() | 7/07 Feb 1663/1664 | Yorkshire, England | I10784 |
50 | ![]() | 1090 | Yorkshire, England | I47032 |
Died
Matches 1 to 50 of 149
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1204 | Yorkshire, England | I43155 |
2 | ![]() | 1250 | Yorkshire, England | I35643 |
3 | ![]() | 1150 | Yorkshire, England | I47033 |
4 | ![]() | 1320 | Yorkshire, England | I26238 |
5 | ![]() | 1269 | Yorkshire, England | I37709 |
6 | ![]() | 1500 | Yorkshire, England | I20265 |
7 | ![]() | 1335 | Yorkshire, England | I26834 |
8 | ![]() | 1360 | Yorkshire, England | I24873 |
9 | ![]() | 1420 | Yorkshire, England | I23330 |
10 | ![]() | 1420 | Yorkshire, England | I23328 |
11 | ![]() | 22 Sep 1403 | Yorkshire, England | I24822 |
12 | ![]() | 1267 | Yorkshire, England | I36983 |
13 | ![]() | 1236 | Yorkshire, England | I36984 |
14 | ![]() | 1345 | Yorkshire, England | I22944 |
15 | ![]() | 1577 | Yorkshire, England | I20586 |
16 | ![]() | 1159 | Yorkshire, England | I55431 |
17 | ![]() | 1280 | Yorkshire, England | I32235 |
18 | ![]() | Aug 1267 | Yorkshire, England | I35642 |
19 | ![]() | 1469 | Yorkshire, England | I29101 |
20 | ![]() | 1469 | Yorkshire, England | I29099 |
21 | ![]() | 1606 | Yorkshire, England | I19543 |
22 | ![]() | 1709 | Yorkshire, England | I10903 |
23 | ![]() | 1525 | Yorkshire, England | I24238 |
24 | ![]() | 1193 | Yorkshire, England | I38259 |
25 | ![]() | 5 Aug 1404 | Yorkshire, England | I20898 |
26 | ![]() | 1490 | Yorkshire, England | I20267 |
27 | ![]() | Yorkshire, England | I28495 | |
28 | ![]() | 1086 | Yorkshire, England | I57629 |
29 | ![]() | 1154 | Yorkshire, England | I47032 |
30 | ![]() | 1172 | Yorkshire, England | I44948 |
31 | ![]() | 1381 | Yorkshire, England | I29810 |
32 | ![]() | Aft 16 Jul 1399 | Yorkshire, England | I23710 |
33 | ![]() | Bef 1384 | Yorkshire, England | I31430 |
34 | ![]() | 4 Apr 1273 | Yorkshire, England | I33988 |
35 | ![]() | 1300 | Yorkshire, England | I31193 |
36 | ![]() | 16 Jun 1190 | Yorkshire, England | I40084 |
37 | ![]() | 11 May 1196 | Yorkshire, England | I39877 |
38 | ![]() | 1230 | Yorkshire, England | I35704 |
39 | ![]() | 1263 | Yorkshire, England | I46919 |
40 | ![]() | Yorkshire, England | I33186 | |
41 | ![]() | 12 Mar 1467 | Yorkshire, England | I23088 |
42 | ![]() | 16 Aug 1354 | Yorkshire, England | I28614 |
43 | ![]() | 10 Mar 1422 | Yorkshire, England | I34748 |
44 | ![]() | Abt 1286 | Yorkshire, England | I32236 |
45 | ![]() | 2 May 1322 | Yorkshire, England | I29054 |
46 | ![]() | Bef 15 Jul 1279 | Yorkshire, England | I31574 |
47 | ![]() | 7 Mar 1399 | Yorkshire, England | I27201 |
48 | ![]() | 1336 | Yorkshire, England | I28146 |
49 | ![]() | 1204 | Yorkshire, England | I45187 |
50 | ![]() | Aft 29 Sep 1178 | Yorkshire, England | I54117 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Yorkshire, England | I22078 | |
2 | ![]() | Aft 5 Aug 1404 | Yorkshire, England | I20898 |
3 | ![]() | Yorkshire, England | I21081 | |
4 | ![]() | Yorkshire, England | I25033 | |
5 | ![]() | 1293 | Yorkshire, England | I28734 |
Married
Matches 1 to 50 of 122
Family ![]() |
Married ![]() |
Family ID | ||
1 | / FOSSARD | 1103 | Yorkshire, England | F38233 |
2 | / | Abt 1163 | Yorkshire, England | F37966 |
3 | ARTHINGTON / CONYERS | 1460 | Yorkshire, England | F6205 |
4 | BANK / BANK | 1392 | Yorkshire, England | F7915 |
5 | BANK / BANK | 1392 | Yorkshire, England | F7826 |
6 | BANK / BANK | 1392 | Yorkshire, England | F7824 |
7 | BECKWITH / DE PLUMPTON | 12 Oct 1445 | Yorkshire, England | F7812 |
8 | BOLLING / GREENE | 1585 | Yorkshire, England | F5393 |
9 | BOLTON / DE GOLDESBOROUGH | Abt 1255 | Yorkshire, England | F13597 |
10 | BOSVILE / FURNIVAL | 1246 | Yorkshire, England | F14701 |
11 | BOSVILE / FURNIVAL | 1246 | Yorkshire, England | F15373 |
12 | CLARELL / DE SANCTA MARIA | 1147 | Yorkshire, England | F34861 |
13 | CLARELL / DE SANCTA MARIA | 1147 | Yorkshire, England | F33586 |
14 | CLARELL / DE SANCTA MARIA | 1147 | Yorkshire, England | F31228 |
15 | CLARELL / SAINT PHILBERT | 1316 | Yorkshire, England | F15988 |
16 | CONSTABLE / COS | Abt 1251 | Yorkshire, England | F18057 |
17 | CONSTABLE / FITZHUGH | 1452 | Yorkshire, England | F8586 |
18 | CONSTABLE / FITZHUGH | 1452 | Yorkshire, England | F8588 |
19 | CONSTABLE, SHERIFF OF YORKSHIRE AND STAFFORDSHIRE, AMBASSADOR TO SCOTLAND / STAFFORD | Aft 1475 | Yorkshire, England | F6500 |
20 | DE ARCHES / | Abt 1115 | Yorkshire, England | F28819 |
21 | DE ARCHES / | Abt 1115 | Yorkshire, England | F30800 |
22 | DE ARCHES / | Abt 1115 | Yorkshire, England | F26799 |
23 | DE ARCHES / | Abt 1115 | Yorkshire, England | F30247 |
24 | DE ATON, 1ST BARON ATON OF VESCY / PERCY | 1340 | Yorkshire, England | F13315 |
25 | DE ATON, 1ST BARON ATON OF VESCY / PERCY | 1340 | Yorkshire, England | F10918 |
26 | DE ATON, 1ST BARON ATON OF VESCY / PERCY | 1340 | Yorkshire, England | F10861 |
27 | DE BARDEN / THIRKILL | 1364 | Yorkshire, England | F10753 |
28 | DE BARDEN / THIRKILL | 1364 | Yorkshire, England | F9856 |
29 | DE BISET / FITZWILLIAM FITZDUNCAN DE BURGO | 1128 | Yorkshire, England | F31885 |
30 | DE BRUCE / DE PAYNEL | 1130 | Yorkshire, England | F27876 |
31 | DE BRUCE / DE PAYNEL | 1130 | Yorkshire, England | F28075 |
32 | DE BRUCE / DE PAYNEL | 1130 | Yorkshire, England | F31046 |
33 | DE CLARELL / CLARELL | 1126 | Yorkshire, England | F35901 |
34 | DE CLARELL / MAURWARD | Abt 1178 | Yorkshire, England | F30223 |
35 | DE CLARELL / MAURWARD | Abt 1178 | Yorkshire, England | F26745 |
36 | DE CLARELL / MAURWARD | Abt 1178 | Yorkshire, England | F29096 |
37 | DE EURE / DE ATON | Abt Nov 1381 | Yorkshire, England | F15026 |
38 | DE EURE / DE GREY | Bef 1340 | Yorkshire, England | F14630 |
39 | DE INSULA, / DE BEAUCHAMP | Abt 9 Jul 1301 | Yorkshire, England | F12730 |
40 | DE KILTON / | Abt 1202 | Yorkshire, England | F24699 |
41 | DE KILTON / | Abt 1202 | Yorkshire, England | F23982 |
42 | DE KILTON / | Abt 1202 | Yorkshire, England | F25717 |
43 | DE KILTON / | Abt 1202 | Yorkshire, England | F28170 |
44 | DE KILTON / | Abt 1202 | Yorkshire, England | F26082 |
45 | DE KILTON / | Abt 1202 | Yorkshire, England | F25859 |
46 | DE KILTON / | Abt 1202 | Yorkshire, England | F24780 |
47 | DE LACY / WARENNE | Abt 1160 | Yorkshire, England | F26391 |
48 | DE LUCY / DE LUCY | Abt 1137 | Yorkshire, England | F26946 |
49 | DE MAULEY / DE TURNHAM | Abt 1214 | Yorkshire, England | F18053 |
50 | DE NEVILLE / DE HOLLAND | 27 Jul 1454 | Yorkshire, England | F9665 |