Davis Uriah I | Born 1707
LOCKWOOD, Joseph
1666 - 1750 (84 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 LOCKWOOD, Joseph [1] b. 1666 d. 1750
- + Susannah
- WEBB, Margery b. 4 Oct 1683 d. 2/02 Jan 1736/1737
- 2 LOCKWOOD, Nathaniel [1.1] b. 20 May 1717 d. Yes, date unknown
- PARTCH, Mary Patch Or b. 1727 d. Yes, date unknown
- 3 LOCKWOOD, Lydia [1.1.1] b. 3 Jan 1763 d. 25 Mar 1852
- SANFORD, Zachariah b. 3 Nov 1765 d. 21 Mar 1857
- 4 SANFORD, Rufus Clark [1.1.1.1] b. 6 Dec 1785 d. 7 Aug 1861
- 4 SANFORD, Polly [1.1.1.2] b. 19 Jan 1787 d. 23 Oct 1878 [ =>]
- 4 SANFORD, Hesibah [1.1.1.3] b. 25 Feb 1788 d. 24 Feb 1874
- 4 SANFORD, Sally [1.1.1.4] b. 31 Aug 1789 d. 1789
- 4 SANFORD, Sally [1.1.1.5] b. 25 Nov 1790 d. 5 Sep 1874
- 4 SANFORD, Isreal Lockwood [1.1.1.6] b. 6 Dec 1791 d. 5 Jun 1871
- 4 SANFORD, Betsey [1.1.1.7] b. 6 Oct 1793 d. 13 Feb 1880
- 4 SANFORD, Lorana [1.1.1.8] b. 18 Apr 1795 d. 5 Dec 1882
- 4 SANFORD, Aurilla [1.1.1.9] b. 4 Jul 1796 d. 25 Jul 1877
- 4 SANFORD, Lydia [1.1.1.10] b. 29 Jan 1798 d. 13 Nov 1843
- 4 SANFORD, Samantha [1.1.1.11] b. 10 Apr 1800 d. 1 Oct 1886
- 4 SANFORD, Eliza Ann [1.1.1.12] b. 22 Jan 1802 d. 8 Mar 1896
- 4 SANFORD, Minerva [1.1.1.13] b. 14 Nov 1803 d. 8 Jan 1895
- 4 SANFORD, Charles Nelson [1.1.1.14] b. 9 Nov 1805 d. 23 Apr 1884
- 4 SANFORD, Stanley [1.1.1.15] b. 28 Jul 1808 d. 25 Jan 1902
- SANFORD, Zachariah b. 3 Nov 1765 d. 21 Mar 1857
- 3 LOCKWOOD, Israel [1.1.2] c. 1765
- 3 LOCKWOOD, Hannah [1.1.3] b. 1743
- 3 LOCKWOOD, Rebecca [1.1.4] b. 1745
- 3 LOCKWOOD, Martha [1.1.5] b. 11 Sep 1747
- 3 LOCKWOOD, Millicent [1.1.6] b. 1749
- 3 LOCKWOOD, Nathan [1.1.7] b. 1754 d. 1840
- 3 LOCKWOOD, Jerusha [1.1.8] b. 1755
- 3 LOCKWOOD, Mary [1.1.9] b. 1757
- 3 LOCKWOOD, Rachael [1.1.10] b. 1759
- 3 LOCKWOOD, David [1.1.11] b. 1764 d. 1825
- 3 LOCKWOOD, Lydia [1.1.1] b. 3 Jan 1763 d. 25 Mar 1852
- PARTCH, Mary Patch Or b. 1727 d. Yes, date unknown
- 2 LOCKWOOD, Nathan [1.2] b. 25 Mar 1719 d. Between 25 Mar 1730 and 1731
- 2 LOCKWOOD, James [1.3] b. 15 Jul 1722 d. Between 1777 and 1779
- 2 LOCKWOOD, Nathaniel [1.1] b. 20 May 1717 d. Yes, date unknown
- AYERS, Elizabeth b. 15 Oct 1675 d. 16 Dec 1715
- 2 LOCKWOOD, Joseph [1.4] b. 18 May 1699 d. Bef 15 Jun 1757
- 2 LOCKWOOD, Hannah [1.5] b. 24/24 Mar 1700/1701
- 2 LOCKWOOD, John [1.6] b. 18 Sep 1703 d. 1776
- 2 LOCKWOOD, Nathaniel [1.7] b. 1 Apr 1706 d. 11 Dec 1715
- 2 LOCKWOOD, Elizabeth [1.8] b. 15 May 1708 d. 13 Oct 1751
- 2 LOCKWOOD, Israel [1.9] b. 4 Jun 1710 d. 1778
- 2 LOCKWOOD, Mary [1.10] b. Abt 1712
- 2 LOCKWOOD, Reuben [1.11] b. 15 Dec 1715 d. 1776
- + Susannah