Davis Uriah I | Born 1707
Statistics
Description | Quantity |
---|---|
Total Individuals | 59,623 |
Total Males | 32,055 (53.76%) |
Total Females | 27,484 (46.1%) |
Total Unknown Gender | 84 (0.14%) |
Total Living | 881 |
Total Families | 42,233 |
Total Unique Surnames | 13,621 |
Total Photos | 20 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 568 |
Average Lifespan1 | 57 years, 222 days |
Earliest Birth (William de COTUN) | liv 6 and 18 edw edw 3 |
Longest Lived1 | Age |
---|---|
Margaret POULTNEY | 2,165 years |
William de COTUN | 1,374 years |
Isabel RUSSEL | 1,303 years |
Catherine SCHAEFFER | 1,083 years 81 days |
Alfonso VII | 1,051 years |
Grennora DE CREPON | 935 years |
Eberhard I VON GREIFENSTEIN | 824 years |
Sancha AFONSO | 810 years |
Roger DE BERKELEY | 606 years |
Elizabeth VENABLE | 487 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree