Davis Uriah I | Born 1707
DE TORET, Bartholomew
Abt 1162 - 1235 (~ 73 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 DE TORET, Bartholomew [1] b. Abt 1162 d. 1235
- TORET, Mrs Bartholomew b. 1173 d. 1235
- 2 DE TORET, Johanna [1.1] b. 1195 d. 1239
- DE CORBET, Richard I b. Abt 1190 d. 1235
- 3 DE CORBET, Richard II [1.1.1] b. 1212 d. 1255
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.1.1] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.1.2] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.1.3] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.1.4] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.1.5] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.1.6] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.1.7] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.1.8] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.1.9] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.1.10] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.1.11] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.1.12] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.1.13] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.1.14] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.1.15] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.1.16] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.1.17] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.1.18] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.1.19] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.1.20] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.1.21] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.1.22] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.1.23] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.1.24] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.1.25] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.1.26] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.1.27] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.1.28] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.1.29] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.1.30] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.1.31] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.1.32] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.1.33] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.1.34] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.1.35] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.1.36] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 3 CORBET, Thomas [1.1.2] b. 1212 d. 1255
- + VALLETORT, Isabel de b. 1191 d. 1230
- + VALLETORT, Isabel b. 1203 d. 1229
- + VALLETORT, Isabel de b. 1191 d. 1230
- 3 CORBET, Robert [1.1.3] b. 1225 d. 1255
-
- 4 CORBET, Lady Joan [1.1.3.1] b. Abt 1266 d. 29 Sep 1348 [ =>]
- 4 CORBET, Alice ( Dorothy) [1.1.3.2]
-
- 4 CORBET, Lady Joan [1.1.3.3] b. Abt 1266 d. 29 Sep 1348 [ =>]
- 4 CORBET, Alice ( Dorothy) [1.1.3.4]
-
- 4 CORBET, Lady Joan [1.1.3.5] b. Abt 1266 d. 29 Sep 1348 [ =>]
- 4 CORBET, Alice ( Dorothy) [1.1.3.6]
-
- 3 CORBET, Emma [1.1.4] b. 1217
- 3 CORBET, Reginald [1.1.5] b. 1214 d. 1233
- 3 DE CORBET, Richard II [1.1.1] b. 1212 d. 1255
- DE CORBET, Richard I b. Abt 1190 d. 1235
- 3 DE CORBET, Richard II [1.1.6] b. 1212 d. 1255
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.6.1] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.6.2] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.6.3] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.6.4] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.6.5] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.6.6] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.6.7] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.6.8] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.6.9] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.6.10] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.6.11] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.6.12] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.6.13] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.6.14] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.6.15] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.6.16] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.6.17] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.6.18] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.6.19] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.6.20] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.6.21] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.6.22] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.6.23] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.6.24] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.6.25] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.6.26] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.6.27] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.6.28] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.6.29] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.6.30] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.6.31] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.6.32] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.6.33] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.6.34] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.6.35] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.6.36] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 3 CORBET, Thomas [1.1.7] b. 1212 d. 1255
- + VALLETORT, Isabel de b. 1191 d. 1230
- + VALLETORT, Isabel b. 1203 d. 1229
- + VALLETORT, Isabel de b. 1191 d. 1230
- 3 CORBET, Emma [1.1.8] b. 1217
- 3 CORBET, Reginald [1.1.9] b. 1214 d. 1233
- 3 DE CORBET, Richard II [1.1.6] b. 1212 d. 1255
- DE CORBET, Richard I b. Abt 1190 d. 1235
- 3 DE CORBET, Richard II [1.1.10] b. 1212 d. 1255
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.10.1] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.10.2] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.10.3] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.10.4] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.10.5] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.10.6] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.10.7] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.10.8] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.10.9] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.10.10] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.10.11] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.10.12] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.10.13] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.10.14] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.10.15] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.10.16] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.10.17] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.10.18] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.10.19] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.10.20] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.10.21] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.10.22] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.10.23] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.10.24] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.10.25] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.10.26] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.10.27] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.10.28] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.10.29] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.10.30] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.10.31] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.10.32] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.10.33] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.10.34] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.10.35] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.10.36] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 3 CORBET, Thomas [1.1.11] b. 1212 d. 1255
- + VALLETORT, Isabel de b. 1191 d. 1230
- + VALLETORT, Isabel b. 1203 d. 1229
- + VALLETORT, Isabel de b. 1191 d. 1230
- 3 CORBET, Emma [1.1.12] b. 1217
- 3 CORBET, Reginald [1.1.13] b. 1214 d. 1233
- 3 DE CORBET, Richard II [1.1.10] b. 1212 d. 1255
- DE CORBET, Richard I b. Abt 1190 d. 1235
- 3 DE CORBET, Richard II [1.1.14] b. 1212 d. 1255
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.14.1] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.14.2] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.14.3] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.14.4] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.14.5] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.14.6] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.14.7] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.14.8] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.14.9] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.14.10] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.14.11] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.14.12] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.14.13] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.14.14] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.14.15] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.14.16] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.14.17] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.14.18] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.14.19] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.14.20] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.14.21] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.14.22] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.14.23] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.14.24] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.14.25] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.14.26] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.14.27] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.1.14.28] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.1.14.29] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.1.14.30] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.1.14.31] b. 1220 d. 1301
- 4 CORBET, Roger [1.1.14.32] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.1.14.33] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.1.14.34] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.1.14.35] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.1.14.36] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 3 CORBET, Thomas [1.1.15] b. 1212 d. 1255
- + VALLETORT, Isabel de b. 1191 d. 1230
- + VALLETORT, Isabel b. 1203 d. 1229
- + VALLETORT, Isabel de b. 1191 d. 1230
- 3 CORBET, Emma [1.1.16] b. 1217
- 3 CORBET, Reginald [1.1.17] b. 1214 d. 1233
- 3 DE CORBET, Richard II [1.1.14] b. 1212 d. 1255
- DE CORBET, Richard I b. Abt 1190 d. 1235
- 2 DE TORET, Johanna [1.1] b. 1195 d. 1239
- TORET, Mrs Bartholomew b. 1173 d. 1235
- 2 DE TORET, Johanna [1.2] b. 1195 d. 1239
- DE CORBET, Richard I b. Abt 1190 d. 1235
- 3 DE CORBET, Richard II [1.2.1] b. 1212 d. 1255
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.2.1.1] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.2.1.2] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.2.1.3] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.2.1.4] b. 1220 d. 1301
- 4 CORBET, Roger [1.2.1.5] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.2.1.6] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.2.1.7] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.2.1.8] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.2.1.9] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.2.1.10] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.2.1.11] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.2.1.12] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.2.1.13] b. 1220 d. 1301
- 4 CORBET, Roger [1.2.1.14] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.2.1.15] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.2.1.16] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.2.1.17] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.2.1.18] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.2.1.19] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.2.1.20] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.2.1.21] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.2.1.22] b. 1220 d. 1301
- 4 CORBET, Roger [1.2.1.23] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.2.1.24] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.2.1.25] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.2.1.26] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.2.1.27] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.2.1.28] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.2.1.29] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.2.1.30] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.2.1.31] b. 1220 d. 1301
- 4 CORBET, Roger [1.2.1.32] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.2.1.33] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.2.1.34] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.2.1.35] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.2.1.36] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 3 CORBET, Thomas [1.2.2] b. 1212 d. 1255
- + VALLETORT, Isabel de b. 1191 d. 1230
- + VALLETORT, Isabel b. 1203 d. 1229
- + VALLETORT, Isabel de b. 1191 d. 1230
- 3 CORBET, Robert [1.2.3] b. 1225 d. 1255
-
- 4 CORBET, Lady Joan [1.2.3.1] b. Abt 1266 d. 29 Sep 1348 [ =>]
- 4 CORBET, Alice ( Dorothy) [1.2.3.2]
-
- 4 CORBET, Lady Joan [1.2.3.3] b. Abt 1266 d. 29 Sep 1348 [ =>]
- 4 CORBET, Alice ( Dorothy) [1.2.3.4]
-
- 4 CORBET, Lady Joan [1.2.3.5] b. Abt 1266 d. 29 Sep 1348 [ =>]
- 4 CORBET, Alice ( Dorothy) [1.2.3.6]
-
- 3 CORBET, Emma [1.2.4] b. 1217
- 3 CORBET, Reginald [1.2.5] b. 1214 d. 1233
- 3 DE CORBET, Richard II [1.2.1] b. 1212 d. 1255
- DE CORBET, Richard I b. Abt 1190 d. 1235
- 3 DE CORBET, Richard II [1.2.6] b. 1212 d. 1255
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.2.6.1] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.2.6.2] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.2.6.3] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.2.6.4] b. 1220 d. 1301
- 4 CORBET, Roger [1.2.6.5] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.2.6.6] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.2.6.7] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.2.6.8] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.2.6.9] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.2.6.10] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.2.6.11] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.2.6.12] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.2.6.13] b. 1220 d. 1301
- 4 CORBET, Roger [1.2.6.14] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.2.6.15] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.2.6.16] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.2.6.17] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.2.6.18] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.2.6.19] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.2.6.20] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.2.6.21] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.2.6.22] b. 1220 d. 1301
- 4 CORBET, Roger [1.2.6.23] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.2.6.24] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.2.6.25] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.2.6.26] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.2.6.27] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.2.6.28] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.2.6.29] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.2.6.30] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.2.6.31] b. 1220 d. 1301
- 4 CORBET, Roger [1.2.6.32] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.2.6.33] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.2.6.34] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.2.6.35] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.2.6.36] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 3 CORBET, Thomas [1.2.7] b. 1212 d. 1255
- + VALLETORT, Isabel de b. 1191 d. 1230
- + VALLETORT, Isabel b. 1203 d. 1229
- + VALLETORT, Isabel de b. 1191 d. 1230
- 3 CORBET, Emma [1.2.8] b. 1217
- 3 CORBET, Reginald [1.2.9] b. 1214 d. 1233
- 3 DE CORBET, Richard II [1.2.6] b. 1212 d. 1255
- DE CORBET, Richard I b. Abt 1190 d. 1235
- 3 DE CORBET, Richard II [1.2.10] b. 1212 d. 1255
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.2.10.1] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.2.10.2] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.2.10.3] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.2.10.4] b. 1220 d. 1301
- 4 CORBET, Roger [1.2.10.5] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.2.10.6] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.2.10.7] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.2.10.8] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.2.10.9] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.2.10.10] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.2.10.11] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.2.10.12] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.2.10.13] b. 1220 d. 1301
- 4 CORBET, Roger [1.2.10.14] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.2.10.15] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.2.10.16] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.2.10.17] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.2.10.18] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.2.10.19] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.2.10.20] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.2.10.21] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.2.10.22] b. 1220 d. 1301
- 4 CORBET, Roger [1.2.10.23] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.2.10.24] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.2.10.25] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.2.10.26] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.2.10.27] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.2.10.28] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.2.10.29] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.2.10.30] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.2.10.31] b. 1220 d. 1301
- 4 CORBET, Roger [1.2.10.32] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.2.10.33] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.2.10.34] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.2.10.35] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.2.10.36] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 3 CORBET, Thomas [1.2.11] b. 1212 d. 1255
- + VALLETORT, Isabel de b. 1191 d. 1230
- + VALLETORT, Isabel b. 1203 d. 1229
- + VALLETORT, Isabel de b. 1191 d. 1230
- 3 CORBET, Emma [1.2.12] b. 1217
- 3 CORBET, Reginald [1.2.13] b. 1214 d. 1233
- 3 DE CORBET, Richard II [1.2.10] b. 1212 d. 1255
- DE CORBET, Richard I b. Abt 1190 d. 1235
- 3 DE CORBET, Richard II [1.2.14] b. 1212 d. 1255
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.2.14.1] b. 1234 d. Nov 1300 [ =>]
- 4 CORBET, Roger [1.2.14.2] b. 1233 d. 1290
- 4 CORBET, Petronilla [1.2.14.3] b. 1238 d. 1319
- 4 DE CORBET, Robert [1.2.14.4] b. 1220 d. 1301
- 4 CORBET, Roger [1.2.14.5] b. 1240 d. 1314
- 4 DE CORBET, Philip [1.2.14.6] b. 1250 d. 1275
- 4 CAUS, Philip Corbet [1.2.14.7] b. 1297 d. 3 Dec 1375
- 4 CORBET, Robert F [1.2.14.8] b. 25 Dec 1304 d. 3 Dec 1375
- 4 CORBET, Richard Mailhurst [1.2.14.9] b. Abt 1222 d. 1267
- DE BOOLEY, Petronilla b. 1216 d. 1272
- 4 CORBET, Sir Philipp Robert [1.2.14.10] b. 1234 d. Nov 1300 [ =>]
