Davis Uriah I | Born 1707
Anglesey, Wales
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | IORWERTH, Adda ap | 1198 | Anglesey, Wales | I55862 |
2 | IORWERTH, Cadwgon ap | 1202 | Anglesey, Wales | I55864 |
3 | IORWERTH, Hywel ap | 1236 | Anglesey, Wales | I51298 |
4 | IORWERTH, Hywel ap | 1505 | Anglesey, Wales | I51288 |
5 | IORWERTH, Son ap | 1196 | Anglesey, Wales | I55863 |
6 | LLYWARCH, Cadwgon ap | 1164 | Anglesey, Wales | I60055 |
7 | LLYWARCH, Einion ap | 1162 | Anglesey, Wales | I60053 |
8 | LLYWARCH, Einudd ap | 1169 | Anglesey, Wales | I60057 |
9 | LLYWARCH, Iorwerth ap | 1168 | Anglesey, Wales | I51281 |
10 | LLYWARCH, Madog ap | 1166 | Anglesey, Wales | I60056 |
11 | LLYWARCH, Tangwyst ferch | 1165 | Anglesey, Wales | I60054 |
12 | LLYWELYN, Gwenhwyfar ferch | Abt 1326 | Anglesey, Wales | I45269 |
13 | LLYWELYN, Gwenhwyfar I ferch | 1505 | Anglesey, Wales | I55871 |
14 | MAREDUDD, Ednyfed ap | 1230 | Anglesey, Wales | I51297 |
15 | MAREDUDD, Gronwy ap | 1232 | Anglesey, Wales | I51300 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Matilda | 1157 | Anglesey, Wales | I50093 |
2 | FITZ ROY, Henry | Abt 1158 | Anglesey, Wales | I50092 |
3 | HARRINGTON, Elisabeth | 1445 | Anglesey, Wales | I26104 |