Davis Uriah I | Born 1707
Bourne, Lincolnshire, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CLARE, Emma Fitzgilbert De | 1114 | Bourne, Lincolnshire, England | I49366 |
2 | DE ENVERMER, Godiva | 1064 | Bourne, Lincolnshire, England | I58440 |
3 | DE GAUNT, Gilbert | Abt 1205 | Bourne, Lincolnshire, England | I58997 |
4 | FITZ BALDWIN CLARE, Roesia | 1125 | Bourne, Lincolnshire, England | I51407 |
5 | HOLLAND, Elizabeth | 1394 | Bourne, Lincolnshire, England | I26062 |
6 | WAKE, Sir Baldwin III | 1236 | Bourne, Lincolnshire, England | I32576 |
7 | WAKE, Mary | 1192 | Bourne, Lincolnshire, England | I42464 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | KENT, Abraham | 1563 | Bourne, Lincolnshire, England | I19286 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | DE CLARE, Baldwin FitzGilbert Lord of Bourne | 1154 | Bourne, Lincolnshire, England | I55941 |
2 | DE GAUNT, Emma | Dec 1135 | Bourne, Lincolnshire, England | I57855 |
3 | DE ROLLOS, Adeline | 1168 | Bourne, Lincolnshire, England | I55942 |
4 | HASTINGS BARONESS HASTINGS, Lady Alicia De | 1264 | Bourne, Lincolnshire, England | I33142 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | HOLLAND, MMR Thomas | 30 Apr 1397 | Bourne, Lincolnshire, England | I24282 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | WAKE / CLARE | 1136 | Bourne, Lincolnshire, England | F29583 |