Davis Uriah I | Born 1707
Carmarthen, Carmarthenshire, Wales
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | LUDLOW, Joan | 1308 | Carmarthen, Carmarthenshire, Wales | I25962 |
2 | READE, John | 1304 | Carmarthen, Carmarthenshire, Wales | I25961 |
3 | READE, William | 1278 | Carmarthen, Carmarthenshire, Wales | I28301 |
4 | READE, William | 1330 | Carmarthen, Carmarthenshire, Wales | I24193 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | DE BEAUMONT, Isabel Countess of Pembroke | 6 Jan 1147 | Carmarthen, Carmarthenshire, Wales | I39007 |
2 | DE LONDRES, Thomas | 1226 | Carmarthen, Carmarthenshire, Wales | I31626 |
3 | LUDLOW, Joan | 1388 | Carmarthen, Carmarthenshire, Wales | I25962 |
4 | VERCH LEUAN, Annes | 1401 | Carmarthen, Carmarthenshire, Wales | I42254 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | GRIFFITH, Rhys Hen ap | 1356 | Carmarthen, Carmarthenshire, Wales | I40381 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | READE / ARBLASTED | 1304 | Carmarthen, Carmarthenshire, Wales | F10588 |
2 | READE / ARBLASTED | 1304 | Carmarthen, Carmarthenshire, Wales | F11107 |
3 | READE / LUDLOW | 1328 | Carmarthen, Carmarthenshire, Wales | F9168 |
4 | READE / LUDLOW | 1328 | Carmarthen, Carmarthenshire, Wales | F9513 |