Davis Uriah I | Born 1707
Carmarthenshire, Wales
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Mrs. Einion Clud | Carmarthenshire, Wales | I50720 | |
2 | Gwenllian " Gethin" Verch | Abt 1190 | Carmarthenshire, Wales | I59767 |
3 | AP GRUFFUDD, Owain | 1198 | Carmarthenshire, Wales | I41891 |
4 | AP HEILIN, Mrs. Maredudd | Carmarthenshire, Wales | I59671 | |
5 | AP RHYS,, Gruffudd King of South Wales | Abt 1160 | Carmarthenshire, Wales | I42623 |
6 | DE BRAOSE, Matilda | 1200 | Carmarthenshire, Wales | I35805 |
7 | DEHEUBARTH, Anarawd ap Gruffydd | 1121 | Carmarthenshire, Wales | I55264 |
8 | DWNN, Cadwgon Llwyd | Abt 1330 | Carmarthenshire, Wales | I51253 |
9 | FERCH WILLIAM CLEMENT, Elsabeth Mawd | Abt 1365 | Carmarthenshire, Wales | I46691 |
10 | GRIFFETH AP RHYS, Ferch | <1502> | Carmarthenshire, Wales | I50943 |
11 | GRUFFUDD, .Glwadus ferch | Abt 1051 | Carmarthenshire, Wales | I38921 |
12 | GRUFFUDD, Gwilym Fychan ap | 1505 | Carmarthenshire, Wales | I59929 |
13 | GRUFFUDD, Gwladus Verch | Abt 1130 | Carmarthenshire, Wales | I55268 |
14 | GRUFFUDD, Lleucu verch | 1192 | Carmarthenshire, Wales | I50931 |
15 | GRUFFYDD, Lady Nest verch | 1130 | Carmarthenshire, Wales | I55250 |
16 | GWION SAIS, Angharad verch | 1180 | Carmarthenshire, Wales | I41892 |
17 | MAREDUDD, Ellyw I ferch | Aft 1250 | Carmarthenshire, Wales | I41830 |
18 | MORGAN, Dafydd ap | Abt 1020 | Carmarthenshire, Wales | I46688 |
19 | RHYS | Abt 1184 | Carmarthenshire, Wales | I60034 |
20 | RHYS, Agnes verch | Abt 1184 | Carmarthenshire, Wales | I51000 |
21 | RHYS, Crisli ferch | 1525 | Carmarthenshire, Wales | I46521 |
22 | RHYS, Elinor ferch | Abt 1085 | Carmarthenshire, Wales | I41703 |
23 | RHYS, Hywel Ap | Abt 1075 | Carmarthenshire, Wales | I56506 |
24 | RHYS, Margred ferch | Abt 1145 | Carmarthenshire, Wales | I50990 |
25 | RHYS GWYNIONYDD AP RHYS | 1250 | Carmarthenshire, Wales | I42055 |
26 | RHYS MECHYLL, Rhys Ieuanc ap | Carmarthenshire, Wales | I42308 | |
27 | VERCH RHYS | Abt 1184 | Carmarthenshire, Wales | I60039 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | FERCH RHYS, Princess Nest of Deheubarth | Bef 1136 | Carmarthenshire, Wales | I47512 |
2 | JEVEN, Jenet Verch | Carmarthenshire, Wales | I37486 | |
3 | LLYWELYN, Mabli ferch | 1405 | Carmarthenshire, Wales | I42240 |
4 | PARRY, Rhys | 1503 | Carmarthenshire, Wales | I23641 |
5 | RHYS, Gruffudd Ap | avril 1137 | Carmarthenshire, Wales | I50701 |
6 | RHYS, Hywel ap | 1204 | Carmarthenshire, Wales | I50992 |
7 | SCUDAMORE, Jane Joan Lady Donne | 1448 | Carmarthenshire, Wales | I46737 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | AP IEUAN / VERCH HYWEL | Abt 1365 | Carmarthenshire, Wales | F32817 |
2 | PARRY / GREY | 1471 | Carmarthenshire, Wales | F7957 |