Davis Uriah I | Born 1707
Derbyshire, England, United Kingdom
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BABINGTON, Joane | Abt 1455 | Derbyshire, England, United Kingdom | I35740 |
2 | BRADY, Mary | 1100 | Derbyshire, England, United Kingdom | I38799 |
3 | DE EDENSOR, Maud | Abt 1175 | Derbyshire, England, United Kingdom | I42965 |
4 | DE FERRERS, Earl Robert II of Derby | Abt 1062 | Derbyshire, England, United Kingdom | I43464 |
5 | DE FERRIERS, Isolde | 1094 | Derbyshire, England, United Kingdom | I56681 |
6 | FERRERS, Malcheline de | Abt 1141 | Derbyshire, England, United Kingdom | I43462 |
7 | WADARD, Helwise | 1132 | Derbyshire, England, United Kingdom | I34878 |
8 | WADARD, Walchelin | 1100 | Derbyshire, England, United Kingdom | I38798 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Joan De Audley | 1392 | Derbyshire, England, United Kingdom | I26074 |
2 | BRADY, Mary | Abt 1130 | Derbyshire, England, United Kingdom | I38799 |
3 | EMPSON, Sir Henry | 1460 | Derbyshire, England, United Kingdom | I23493 |
4 | WADARD, Walchelin | 1140 | Derbyshire, England, United Kingdom | I38798 |