Davis Uriah I | Born 1707
Eastham, Barstable County, Massachusetts
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | FREEMAN, Alice | Abt 1673 | Eastham, Barstable County, Massachusetts | I6949 |
2 | FREEMAN, Apphia | 11 Dec 1659 | Eastham, Barstable County, Massachusetts | I7096 |
3 | FREEMAN, Apphia | 1/01 Jan 1665/1666 | Eastham, Barstable County, Massachusetts | I7098 |
4 | FREEMAN, Constant | 31 Mar 1669 | Eastham, Barstable County, Massachusetts | I7099 |
5 | FREEMAN, Edward | 1673 | Eastham, Barstable County, Massachusetts | I7102 |
6 | FREEMAN, Elizabeth | 26 Jun 1671 | Eastham, Barstable County, Massachusetts | I7101 |
7 | FREEMAN, Mary | 1675 | Eastham, Barstable County, Massachusetts | I7103 |
8 | FREEMAN, Mercy | 1679 | Eastham, Barstable County, Massachusetts | I7104 |
9 | FREEMAN, Samuel | 26 Mar 1662 | Eastham, Barstable County, Massachusetts | I7097 |
10 | HOPKINS, Abigail | Oct 1644 | Eastham, Barstable County, Massachusetts | I6968 |
11 | HOPKINS, Samuel | Mar 1682/3 | Eastham, Barstable County, Massachusetts | I7028 |
12 | KING, Ebenezer | 15 Jun 1700 | Eastham, Barstable County, Massachusetts | I6934 |
13 | MERRICK, Mary | 4 Nov 1650 | Eastham, Barstable County, Massachusetts | I6987 |
14 | MERRICK, Nathaniel | Abt 1675 | Eastham, Barstable County, Massachusetts | I6947 |
15 | RICH, Lydia | 1 Apr 1692 | Eastham, Barstable County, Massachusetts | I7030 |
16 | SNOW, Bathsheba | 25 Jul 1664 | Eastham, Barstable County, Massachusetts | I6946 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | DEANE, Susanna | Bef Jan 1700/1 | Eastham, Barstable County, Massachusetts | I7048 |
2 | FREEMAN, Apphia | 9/09 Feb 1659/1660 | Eastham, Barstable County, Massachusetts | I7096 |
3 | FREEMAN, Samuel | 25 Nov 1712 | Eastham, Barstable County, Massachusetts | I7093 |
4 | HOPKINS, Abigail | Bef 1691 | Eastham, Barstable County, Massachusetts | I6968 |
5 | HOPKINS, Constance | Oct 1677 | Eastham, Barstable County, Massachusetts | I7025 |
6 | HOPKINS, Giles | Aft 5/05 Mar 1688/1689 | Eastham, Barstable County, Massachusetts | I7009 |
7 | MERRICK, Mary | Bef 1701 | Eastham, Barstable County, Massachusetts | I6987 |
8 | MERRICK, William | 6/06 Mar 1687/1688 | Eastham, Barstable County, Massachusetts | I6982 |
9 | ROGERS, Joseph | 27 Dec 1660 | Eastham, Barstable County, Massachusetts | I7069 |
10 | SNOW, Nicholas | 15 Nov 1676 | Eastham, Barstable County, Massachusetts | I7056 |
11 | SNOW, Stephen | 17 Dec 1705 | Eastham, Barstable County, Massachusetts | I7047 |