Davis Uriah I | Born 1707
England, United Kingdom
Birth
Matches 1 to 50 of 158
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Agatha De | 1225 | England, United Kingdom | I40389 |
2 | Agnes | Abt 1530 | England, United Kingdom | I20297 |
3 | Ellen | 1298 | England, United Kingdom | I28020 |
4 | Geoffrey VI, Count of Nantes, Geoffrey of Anjou, Geoffrey FitzEmpress | 1 Jun 1134 | England, United Kingdom | I43576 |
5 | Grace | 1275 | England, United Kingdom | I34240 |
6 | Johanna | 1292 | England, United Kingdom | I31179 |
7 | Katherine | Abt 1440 | England, United Kingdom | I22160 |
8 | Mildred | Abt 1575 | England, United Kingdom | I19562 |
9 | N.N. | 1150 | England, United Kingdom | I40787 |
10 | Nicholas de Stuteville | 1191 | England, United Kingdom | I58588 |
11 | Nicholas Lord of Stuteville | Abt 1191 | England, United Kingdom | I58589 |
12 | Sandra | 1465 | England, United Kingdom | I19594 |
13 | [Unknown] | 1130 | England, United Kingdom | I54470 |
14 | ALDRICH, John | 1502 | England, United Kingdom | I20743 |
15 | ASTLEY, Alice | 1309 | England, United Kingdom | I31370 |
16 | BAGNOLD, Mrs William | Abt 1192 | England, United Kingdom | I40196 |
17 | BALDWIN, William | 1540 | England, United Kingdom | I18942 |
18 | BARWICK miss | Abt 1353 | England, United Kingdom | I25011 |
19 | BEAUMONT, Leicester | 1134 | England, United Kingdom | I43264 |
20 | BOLLING, Edward | 1516 | England, United Kingdom | I19050 |
21 | BOTELER, Beatrice | England, United Kingdom | I26596 | |
22 | BOTELER, Elizabeth | England, United Kingdom | I26601 | |
23 | BOTELER, Isabella le | Abt 1266 | England, United Kingdom | I44773 |
24 | BOTELER, Joan | England, United Kingdom | I24701 | |
25 | BOTELER DE FODEN, Alice | England, United Kingdom | I26599 | |
26 | BOTELER DE FODEN, John | Abt 1332 | England, United Kingdom | I26598 |
27 | BOTELER DE FODEN, Richard | England, United Kingdom | I26602 | |
28 | BOTELER DE FODEN, Baron William | England, United Kingdom | I26600 | |
29 | BOTELER OF WEMME, William | England, United Kingdom | I26595 | |
30 | BRETON, Thomas | 1367 | England, United Kingdom | I24775 |
31 | BROMWICH, Mrs. Henry de | 1320 | England, United Kingdom | I28029 |
32 | BRONSON, John | 1527 | England, United Kingdom | I19838 |
33 | BRONSON, Michael | 1523 | England, United Kingdom | I19833 |
34 | BROWNSON, Mary | Abt 1585 | England, United Kingdom | I18815 |
35 | BRUGES, Giles | 1524 | England, United Kingdom | I19802 |
36 | BRUGES, Richard | 1533 | England, United Kingdom | I19804 |
37 | BRUGES, Stephen | 1530 | England, United Kingdom | I19803 |
38 | BULLARD, John | 1458 | England, United Kingdom | I21738 |
39 | BULLER, John | 1432 | England, United Kingdom | I21740 |
40 | CLARK, Walton | 1508 | England, United Kingdom | I20984 |
41 | COTTON, James | Aft 1465 | England, United Kingdom | I29543 |
42 | COWLEY, Alice | Est 1495 | England, United Kingdom | I20945 |
43 | CRANSLEY, Hugh | Abt 1215 | England, United Kingdom | I45704 |
44 | DALLISON, William | Abt 1456 | England, United Kingdom | I22396 |
45 | DE AULA, Agustin | 1120 | England, United Kingdom | I51010 |
46 | DE AULA, Roger | 1140 | England, United Kingdom | I46496 |
47 | DE BEREWYK, Isabel | 1252 | England, United Kingdom | I30231 |
48 | DE BEUNZA, Maria Antonia | Abt 1122 | England, United Kingdom | I51011 |
49 | DE BRADFORD, Agnes | Abt 1310 | England, United Kingdom | I43963 |
50 | DE BRETAGNE, Maude | 1091 | England, United Kingdom | I44388 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | ||
1 | AETHELING, Edward "The Exile" (Prince of England) | 1016 | England, United Kingdom | I58256 |
2 | CROMWELL, Sir Richard | England, United Kingdom | I36071 | |
3 | DE PIERREPONT, Miss Beatrice | 1215 | England, United Kingdom | I58600 |
4 | JENKES, Thomas | 1382 | England, United Kingdom | I28145 |
Died
Matches 1 to 50 of 155
Last Name, Given Name(s) | Died | Person ID | ||
1 | Geoffrey VI, Count of Nantes, Geoffrey of Anjou, Geoffrey FitzEmpress | 27 Jul 1158 | England, United Kingdom | I43576 |
2 | Grace | 1355 | England, United Kingdom | I34240 |
3 | Henry De Traci | 1246 | England, United Kingdom | I52833 |
4 | Johanna | England, United Kingdom | I31179 | |
5 | Johannah | 1456 | England, United Kingdom | I20097 |
6 | Nicholas | 1330 | England, United Kingdom | I37929 |
7 | Unknown | 1385 | England, United Kingdom | I24734 |
8 | ANNE, Sir John Sr. | 1440 | England, United Kingdom | I26031 |
9 | AP EIGNON, Ralph | Bef 1366 | England, United Kingdom | I36561 |
10 | BAKER, Christopher | Aft 1540 | England, United Kingdom | I20050 |
11 | BANESTER, Ellen Banastre or | Abt 1483 | England, United Kingdom | I22091 |
12 | BEAUCHAMP, John de | 12 Oct 1336 | England, United Kingdom | I26342 |
13 | BEAUMONT, Agnes de Clare or de | England, United Kingdom | I43342 | |
14 | BEAUMONT, Leicester | 1197 | England, United Kingdom | I43264 |
15 | BOLLING, Edward | 1543 | England, United Kingdom | I19050 |
16 | BOTELER, Beatrice | England, United Kingdom | I26596 | |
17 | BOTELER, edmund | 13 Sep 1320 | England, United Kingdom | I36113 |
18 | BOTELER, Elizabeth | England, United Kingdom | I26601 | |
19 | BOTELER, Isabella le | Abt 1310 | England, United Kingdom | I44773 |
20 | BOTELER DE FODEN, Alice | England, United Kingdom | I26599 | |
21 | BOTELER DE FODEN, John | Abt 1399 | England, United Kingdom | I26598 |
22 | BOTELER DE FODEN, Richard | England, United Kingdom | I26602 | |
23 | BOTELER OF WEMME, William | England, United Kingdom | I26595 | |
24 | BOYCE, Augustine | England, United Kingdom | I20784 | |
25 | BOYCE, Cecily\Cycelle | England, United Kingdom | I20024 | |
26 | BRAOSE, William de Braose Sheriff of Hereford | Abt 1192 | England, United Kingdom | I38352 |
27 | BRIWERE, William Jr. | 14 Feb 1233 | England, United Kingdom | I39892 |
28 | BUSHEY, John | 1365 | England, United Kingdom | I23776 |
29 | BUTLER, John le | 13 Sep 1321 | England, United Kingdom | I32627 |
30 | CANTILUPE, Nichole | England, United Kingdom | I32421 | |
31 | CHAMBERS, Elizabeth | Abt 1616 | England, United Kingdom | I20528 |
32 | CHESHIRE, Mabel of | 1289 | England, United Kingdom | I46847 |
33 | CHICHLEY, Margerie | England, United Kingdom | I21893 | |
34 | CHICHLEY, Margery | Mar 1485 | England, United Kingdom | I21898 |
35 | CORBET, Edward | 25 Jun 1361 | England, United Kingdom | I28244 |
36 | COX, Henry | 1620 | England, United Kingdom | I19018 |
37 | CROWCHE, Giles | 1633 | England, United Kingdom | I19859 |
38 | D'AUBIGNY, William | 1 May 1236 | England, United Kingdom | I57340 |
39 | DALLISON, William | Abt 1531 | England, United Kingdom | I22396 |
40 | DE ACTON, Roger | 1309 | England, United Kingdom | I50157 |
41 | DE BALIOL, Reginald | England, United Kingdom | I50513 | |
42 | DE BEAUCHAMP, Elizabeth | 29 Jun 1368 | England, United Kingdom | I26201 |
43 | DE CLARE, Adeliza | Aft 1138 | England, United Kingdom | I52333 |
44 | DE ENGLEFIELD, Sir William Justice Itinerant | 1263 | England, United Kingdom | I53424 |
45 | DE FLINTON, Sir Herbert | 1316 | England, United Kingdom | I26273 |
46 | DE FODEN, Sir William Boteler 2nd Lord | Mar 1380 | England, United Kingdom | I24700 |
47 | DE FOLIOT, Beatrice | England, United Kingdom | I47229 | |
48 | DE FURNIVAL, Margaret | Aft 1289 | England, United Kingdom | I38931 |
49 | DE GARLANDE, Thomas VI | England, United Kingdom | I19826 | |
50 | DE GREY, John | 1387 | England, United Kingdom | I29058 |
Buried
Matches 1 to 19 of 19
Last Name, Given Name(s) | Buried | Person ID | ||
1 | DE LONGESPEE, Ida Idonea | 1268 | England, United Kingdom | I33039 |
2 | DE SANDFORD, Alice | England, United Kingdom | I47281 | |
3 | DEFAUCOMBERGE, Walter First Baron | England, United Kingdom | I35266 | |
4 | DESPENCER, Edward | England, United Kingdom | I31279 | |
5 | FITZALAN, Alice | England, United Kingdom | I27905 | |
6 | FREEMAN, William Martin | 27 May 1657 | England, United Kingdom | I19870 |
7 | GAY, William | England, United Kingdom | I20481 | |
8 | HAKLUYT, Hugh | England, United Kingdom | I22377 | |
9 | HOLEBEC, Alicia de | England, United Kingdom | I51840 | |
10 | HONEYWOOD, Priscilla | 1602 | England, United Kingdom | I19204 |
11 | HUNT, Elizabeth | England, United Kingdom | I20530 | |
12 | JUDDE, Andrew | Abt 1599 | England, United Kingdom | I19528 |
13 | JUDDE, Elizabeth | Abt 1597 | England, United Kingdom | I19526 |
14 | JUDDE, John | Bef 1562 | England, United Kingdom | I19521 |
15 | JUDDE, Oliver | Abt 1605 | England, United Kingdom | I19530 |
16 | MUSGRAVE, Richard De | England, United Kingdom | I56265 | |
17 | OSBERN, Nesta of Hereford, de Neufmarche, Nest ferch | England, United Kingdom | I47835 | |
18 | SCROPE, ARCHDEACON OF RICHMOND, CHANCELLOR OF CAMBRIDGE, Stephen Le | 5 Sep 1418 | England, United Kingdom | I26512 |
19 | VERCH OSBERN, Nesta | England, United Kingdom | I59448 |
Married
Matches 1 to 50 of 111
Family | Married | Family ID | ||
1 | / CLARE | Abt 1111 | England, United Kingdom | F38064 |
2 | ABRAHALL / | Abt 1295 | England, United Kingdom | F13905 |
3 | ABRAHALL / ABENHALE | Abt 1315 | England, United Kingdom | F11779 |
4 | BARRETT / CHICHLEY | 1478 | England, United Kingdom | F7744 |
5 | BEAUCHAMP / VIVONNE | Abt 1270 | England, United Kingdom | F8401 |
6 | BONVILLE / GREY | Abt 1415 | England, United Kingdom | F11312 |
7 | BREWSE / DEBENHAM | Abt 1427 | England, United Kingdom | F6450 |
8 | BREWSE / DEBENHAM | Abt 1427 | England, United Kingdom | F6527 |
9 | BROWNE / KENT | Abt 1616 | England, United Kingdom | F5745 |
10 | BRUGGE / BUCKERD | 1496 | England, United Kingdom | F7284 |
11 | BULMER / DE BULMER | 1127 | England, United Kingdom | F35757 |
12 | DE ABENHALL / | Abt 1295 | England, United Kingdom | F16509 |
13 | DE BOTELER, / DE HANDESACRE | Bef 5 Jul 1343 | England, United Kingdom | F11521 |
14 | DE CHAMPERNON / DE OKESTON | Abt 1259 | England, United Kingdom | F14998 |
15 | DE CHAMPERNON / DE OKESTON | Abt 1259 | England, United Kingdom | F15099 |
16 | DE CHAMPERNON / DE OKESTON | Abt 1259 | England, United Kingdom | F20277 |
17 | DE COURTENAY / REVIERS | 1213 | England, United Kingdom | F16513 |
18 | DE COURTENAY / REVIERS | 1213 | England, United Kingdom | F13979 |
19 | DE DUNSTANVILLE / DE L'ISLE | Abt 1080 | England, United Kingdom | F18209 |
20 | DE FAYE / TURNHAM | Aft 1180 | England, United Kingdom | F22719 |
21 | DE FAYE / TURNHAM | Aft 1180 | England, United Kingdom | F22153 |
22 | DE FAYE / TURNHAM | Aft 1180 | England, United Kingdom | F21973 |
23 | DE FAYE / TURNHAM | Aft 1180 | England, United Kingdom | F21048 |
24 | DE FAYE / TURNHAM | Aft 1180 | England, United Kingdom | F20643 |
25 | DE GOURNAI / DE GOURNAI | Abt 1122 | England, United Kingdom | F19198 |
26 | DE HARCOURT / DE LA ZOUCHE | Abt 1299 | England, United Kingdom | F11579 |
27 | DE HOLLAND / DE LATHAM | Est 1317 | England, United Kingdom | F16624 |
28 | DE LA LEE / CORBET | Abt 1276 | England, United Kingdom | F20499 |
29 | DE NEVILLE / DE CORNHILL | Aft 1180 | England, United Kingdom | F15149 |
30 | DE NEVILLE / DE CORNHILL | Aft 1180 | England, United Kingdom | F14101 |
31 | DE NEVILLE / TURNHAM | Aft 1180 | England, United Kingdom | F28202 |
32 | DE SAINT JOHN / DE COURTENAY | Abt 1305 | England, United Kingdom | F16524 |
33 | DE SEPTVANS / | Abt 1208 | England, United Kingdom | F12910 |
34 | DE SOMERY / FITZGILBERT | Abt 1181 | England, United Kingdom | F21511 |
35 | DE SOMERY / MARSHAL | Abt 1181 | England, United Kingdom | F15063 |
36 | DE SOMERY BARON OF DUDLEY / | Abt 1278 | England, United Kingdom | F13468 |
37 | DE SOMERY BARON OF DUDLEY / | Abt 1278 | England, United Kingdom | F12228 |
38 | DE SOMERY BARON OF DUDLEY / | Abt 1278 | England, United Kingdom | F12630 |
39 | DE SOMERY BARON OF DUDLEY / | Abt 1278 | England, United Kingdom | F13139 |
40 | DE SOMERY BARON OF DUDLEY / | Abt 1278 | England, United Kingdom | F13262 |
41 | DE TATERSHALL / DE AUBIGNY | Abt 1217 | England, United Kingdom | F22783 |
42 | DOVER / DE LUCY | 1145 | England, United Kingdom | F16130 |
43 | ERNOIS / ERNOIS | Abt 1268 | England, United Kingdom | F11745 |
44 | FARMER / BEARDE | 1560 | England, United Kingdom | F6118 |
45 | FITZWALTER / NEUFMARCHE | Apr 1121 | England, United Kingdom | F25348 |
46 | FITZWALTER / NEUFMARCHE | Apr 1121 | England, United Kingdom | F25054 |
47 | FITZWALTER / NEUFMARCHE | Apr 1121 | England, United Kingdom | F25202 |
48 | FITZWALTER / NEUFMARCHE | Apr 1121 | England, United Kingdom | F25084 |
49 | FITZWALTER / NEUFMARCHE | Apr 1121 | England, United Kingdom | F24676 |
50 | FITZWALTER / NEUFMARCHE | Apr 1121 | England, United Kingdom | F24457 |