Davis Uriah I | Born 1707
Hastings, East Sussex, England, United Kingdom
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HALL, Richard | Abt 1370 | Hastings, East Sussex, England, United Kingdom | I24126 |
2 | HALL, Mrs. Richard | Abt 1374 | Hastings, East Sussex, England, United Kingdom | I24127 |
3 | ORE, Ann | 1345 | Hastings, East Sussex, England, United Kingdom | I25858 |
4 | ORE, John | Abt 1319 | Hastings, East Sussex, England, United Kingdom | I28170 |
5 | ORE, Mrs. John | Abt 1323 | Hastings, East Sussex, England, United Kingdom | I28171 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | DE FERRIERES, William | 1066 | Hastings, East Sussex, England, United Kingdom | I56897 |
2 | HALL, Richard | 1400 | Hastings, East Sussex, England, United Kingdom | I25857 |
3 | HALL, Richard | 1435 | Hastings, East Sussex, England, United Kingdom | I24126 |
Married
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | HALL / HALL | 1396 | Hastings, East Sussex, England, United Kingdom | F8186 |
2 | HALL / HALL | 1396 | Hastings, East Sussex, England, United Kingdom | F8322 |
3 | HALL / HALL | 1396 | Hastings, East Sussex, England, United Kingdom | F8476 |
4 | HALL / HALL | 1396 | Hastings, East Sussex, England, United Kingdom | F8524 |
5 | HALL / HALL | 1429 | Hastings, East Sussex, England, United Kingdom | F8839 |
6 | HALL / SQUIRE | 1429 | Hastings, East Sussex, England, United Kingdom | F7675 |