Davis Uriah I | Born 1707
Herefordshire, England
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Guffrida | 1234 | Herefordshire, England | I33934 |
2 | Lucy | Abt 1080 | Herefordshire, England | I54821 |
3 | ABRAHALL, Richard | 1370 | Herefordshire, England | I22303 |
4 | BASKERVILLE, Jan | Abt 1274 | Herefordshire, England | I50856 |
5 | CAREY, William Esquire | Abt 1482 | Herefordshire, England | I22368 |
6 | CLIFFORD BARONESS GIFFARD, Lady Maud De | 1234 | Herefordshire, England | I31011 |
7 | CLOPA, Osgood | Abt 1015 | Herefordshire, England | I53996 |
8 | CORNWALL, William | Abt 1384 | Herefordshire, England | I24040 |
9 | CROFT, Robert | Abt 1450 | Herefordshire, England | I21525 |
10 | CROMWELL, Hugh de | 1154 | Herefordshire, England | I43936 |
11 | DE SCUDEMER, Mrs Walter | Abt 1086 | Herefordshire, England | I58520 |
12 | DE LA BERE, Richard | 1100 | Herefordshire, England | I47343 |
13 | DE MANTES, Earl of Hereford Ralph de | Abt 1026 | Herefordshire, England | I49483 |
14 | DE MORTIMER, Hugh | Abt 1055 | Herefordshire, England | I35032 |
15 | DE NEUFMENELL, Walter | 1120 | Herefordshire, England | I46568 |
16 | DEBOHUN, Matilda Maud | 1230 | Herefordshire, England | I34787 |
17 | DENORTON, John | 1355 | Herefordshire, England | I29458 |
18 | FITZSCROB, Richard | Abt 1010 | Herefordshire, England | I56854 |
19 | GREYNDOUR, Grendon | 1300 | Herefordshire, England | I28047 |
20 | HACKLUYT, Edmund | 1322 | Herefordshire, England | I24136 |
21 | HACKLUYT, Thomas | 1324 | Herefordshire, England | I25314 |
22 | HARLEY, Richard | Abt 1382 | Herefordshire, England | I24154 |
23 | HATHAWAY, Constable William I | 1046 | Herefordshire, England | I55502 |
24 | HELYON, Joan de | 1337 | Herefordshire, England | I24065 |
25 | HEREFORD, Alianora De | <1284> | Herefordshire, England | I37874 |
26 | HEREFORD, Alianora Eleanor | 1280 | Herefordshire, England | I28041 |
27 | HEREFORD, Gytha | Abt 1028 | Herefordshire, England | I49484 |
28 | MARBURY, Laurence de | 1186 | Herefordshire, England | I41792 |
29 | MONTHERMER, Ralph | 1270 | Herefordshire, England | I32023 |
30 | RUSSELL, Thomas | Abt 1383 | Herefordshire, England | I25976 |
31 | TALBOT, Philippa | 1330 | Herefordshire, England | I32889 |
32 | TALBOT, Richard II | Abt 1277 | Herefordshire, England | I36476 |
33 | VACHE, Maud | 1315 | Herefordshire, England | I25248 |
34 | VILLARS, Ralph | 1130 | Herefordshire, England | I49738 |
35 | WALWYN, John | 1230 | Herefordshire, England | I33932 |
36 | WALWYN, Margaret | 1397 | Herefordshire, England | I21537 |
37 | WALWYN, Perinda | 1349 | Herefordshire, England | I28037 |
38 | WALWYN, Richard | Abt 1280 | Herefordshire, England | I28036 |
39 | WALWYN, Mrs. Richard | 1285 | Herefordshire, England | I28038 |
40 | WALWYN, Richard | 1442 | Herefordshire, England | I23778 |
41 | WALWYN, Thomas | Abt 1168 | Herefordshire, England | I24139 |
42 | WARNECOMBE, John | 1471 | Herefordshire, England | I19980 |
43 | WARNECOMBE, Margaret | 1526 | Herefordshire, England | I19978 |
44 | WELSH, Agnes | 1322 | Herefordshire, England | I25805 |
45 | WELSH, Walter | 1297 | Herefordshire, England | I28112 |
46 | WIGMORE, William | 1518 | Herefordshire, England | I20692 |
Died
Matches 1 to 25 of 25
Last Name, Given Name(s) | Died | Person ID | ||
1 | ABRAHALL, Richard | 1475 | Herefordshire, England | I22303 |
2 | AP MORGAN, Margaret | Herefordshire, England | I22685 | |
3 | BROMWICH, James | Herefordshire, England | I20687 | |
4 | BRYDGES, Charles | 9 Apr 1619 | Herefordshire, England | I19818 |
5 | DAMARTIN, Matilda De | 1231 | Herefordshire, England | I40030 |
6 | DE BOHUN, Eneas | Aft 1332 | Herefordshire, England | I33817 |
7 | DE BUCKTON, Roger II | 1265 | Herefordshire, England | I42371 |
8 | DE CLIFFORD, Roger I | Dec 1231 | Herefordshire, England | I34848 |
9 | DE CROFT, John | 1375 | Herefordshire, England | I24066 |
10 | DE GRANDISON, Isabel Elizabeth | 4 Apr 1406 | Herefordshire, England | I23689 |
11 | DE GREY, Alice | 1359 | Herefordshire, England | I25893 |
12 | DE LA VACHE, Richard II | 1366 | Herefordshire, England | I25243 |
13 | DE PEMBRUGGE, Walter | Herefordshire, England | I55642 | |
14 | DE SCUDAMORE, Walter | 1166 | Herefordshire, England | I53994 |
15 | DEMERBURY, Ranulph | 10 Nov 1365 | Herefordshire, England | I27990 |
16 | FITZJOHN, Agnes | 1185 | Herefordshire, England | I50765 |
17 | FITZJOHN, Agnes | 1185 | Herefordshire, England | I55320 |
18 | GLYNDWR, Owain | 20 Sep 1415 | Herefordshire, England | I24069 |
19 | GODGIFU, Goda of England | Abt 1055 | Herefordshire, England | I53999 |
20 | GRENDOUR, Catherine | 1378 | Herefordshire, England | I25752 |
21 | GREYNDOUR, Grendon | Herefordshire, England | I28047 | |
22 | HANMER, Margaret de | 1420 | Herefordshire, England | I24068 |
23 | PARKER, Eleanor | 1317 | Herefordshire, England | I28043 |
24 | PYNE, Joanne | 1456 | Herefordshire, England | I25301 |
25 | RUSSELL, Thomas | 1414 | Herefordshire, England | I25976 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | DE GRANDISON, William | 28 Jun 1335 | Herefordshire, England | I27403 |
2 | GIFFORD, Lucy | Abt 1380 | Herefordshire, England | I24144 |
Married
Matches 1 to 50 of 53
Family | Married | Family ID | ||
1 | / | 1057 | Herefordshire, England | F37557 |
2 | / | 1057 | Herefordshire, England | F34835 |
3 | / | 1057 | Herefordshire, England | F33548 |
4 | BRAOSE / | 1148 | Herefordshire, England | F18153 |
5 | BRAOSE / | 1148 | Herefordshire, England | F18214 |
6 | BRAOSE / | 1148 | Herefordshire, England | F20201 |
7 | BRAOSE / | 1148 | Herefordshire, England | F20868 |
8 | BRAOSE / | 1148 | Herefordshire, England | F21039 |
9 | BRAOSE / | 1148 | Herefordshire, England | F21259 |
10 | BRAOSE / | 1148 | Herefordshire, England | F21456 |
11 | BURLEY / DE GREY | Abt 1327 | Herefordshire, England | F8888 |
12 | BURLEY / DE GREY | 1327 | Herefordshire, England | F9126 |
13 | BURLEY / DE GREY | 1327 | Herefordshire, England | F9276 |
14 | BURLEY / DE GREY | 1327 | Herefordshire, England | F9570 |
15 | BURLEY / DE GREY | 1327 | Herefordshire, England | F9635 |
16 | CROFT / GLENDOWER | 1392 | Herefordshire, England | F7683 |
17 | CROFT / GLENDOWER | 1392 | Herefordshire, England | F7652 |
18 | CROFT / GLENDOWER | 1392 | Herefordshire, England | F7530 |
19 | CROFT / GLENDOWER | 1392 | Herefordshire, England | F7411 |
20 | CROFT / WALWYN | 1418 | Herefordshire, England | F6849 |
21 | CROFT / WALWYN | 1418 | Herefordshire, England | F7061 |
22 | CROFT / WALWYN | 1418 | Herefordshire, England | F7038 |
23 | CROFT / WALWYN | 1418 | Herefordshire, England | F6936 |
24 | DE BRAMPTON / DE HEREFORD | 1290 | Herefordshire, England | F17284 |
25 | DE CROFT / DE BRAMPTON | 1324 | Herefordshire, England | F9090 |
26 | DE CROFT / DE BRAMPTON | 1324 | Herefordshire, England | F9294 |
27 | DE CROFT / DE BRAMPTON | 1324 | Herefordshire, England | F9626 |
28 | DE CROFT / DE BRAMPTON | 1324 | Herefordshire, England | F9548 |
29 | DE CROFTE / LEOMINSTER | 1279 | Herefordshire, England | F13253 |
30 | DE CROFTE / LEOMINSTER | 1279 | Herefordshire, England | F13112 |
31 | DE CROFTE / LEOMINSTER | 1279 | Herefordshire, England | F12615 |
32 | DE CROFTE / LEOMINSTER | 1279 | Herefordshire, England | F12246 |
33 | DE GENEVILLE / DE LACY | Bef 19 Feb 1243/1244 | Herefordshire, England | F14030 |
34 | DE GENEVILLE / DE LACY | Bef 19 Feb 1243/1244 | Herefordshire, England | F12738 |
35 | DE GENEVILLE / DE LACY | Bef 19 Feb 1243/1244 | Herefordshire, England | F12967 |
36 | DE TREGOZ / DE CANTILUPE | Abt 1246 | Herefordshire, England | F16108 |
37 | DE TREGOZ / DE CANTILUPE | Abt 1246 | Herefordshire, England | F13863 |
38 | EARL OF DUNBAR / | 1057 | Herefordshire, England | F28831 |
39 | EARL OF DUNBAR / | 1057 | Herefordshire, England | F30256 |
40 | EARL OF DUNBAR / | 1057 | Herefordshire, England | F32339 |
41 | EARL OF DUNBAR / | 1057 | Herefordshire, England | F32348 |
42 | EARL OF DUNBAR / | 1057 | Herefordshire, England | F32375 |
43 | EARL OF DUNBAR / | 1057 | Herefordshire, England | F32458 |
44 | EARL OF DUNBAR / | 1057 | Herefordshire, England | F32531 |
45 | EARL OF DUNBAR / | 1057 | Herefordshire, England | F32567 |
46 | EARL OF DUNBAR / | 1057 | Herefordshire, England | F32575 |
47 | EARL OF DUNBAR / | 1057 | Herefordshire, England | F32623 |
48 | EARL OF DUNBAR / | 1057 | Herefordshire, England | F32843 |
49 | EARL OF DUNBAR / | 1057 | Herefordshire, England | F32920 |
50 | EARL OF DUNBAR / | 1057 | Herefordshire, England | F33217 |