Davis Uriah I | Born 1707
Holderness, Yorkshire, England
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | APPLETON, Isabella de | 1279 | Holderness, Yorkshire, England | I40569 |
2 | D'AUMALE, Lady Ada Agnes | 1105 | Holderness, Yorkshire, England | I59013 |
3 | DE BALLIOL, Euphemia | 1065 | Holderness, Yorkshire, England | I55962 |
4 | DE BISET, sir, William | 6 Oct 1106 | Holderness, Yorkshire, England | I54236 |
5 | DE ROS, Malcolm | Sep 1064 | Holderness, Yorkshire, England | I55961 |
6 | DE TRUSSEBUT, Geoffrey | 1069 | Holderness, Yorkshire, England | I55970 |
7 | FOLIOT, William I | 1080 | Holderness, Yorkshire, England | I44885 |
8 | ROS, .Robert I , Baron of Hamlake (Helmsley), Crusader | 1117 | Holderness, Yorkshire, England | I46924 |
9 | ROS, Christiane de | Abt 1244 | Holderness, Yorkshire, England | I38143 |
10 | SUTTON, Agnes | 1366 | Holderness, Yorkshire, England | I29816 |
11 | SUTTON, Constance | Abt 1348 | Holderness, Yorkshire, England | I25119 |
12 | SUTTON, John | 1360 | Holderness, Yorkshire, England | I29818 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | APPLETON, Isabella de | 18 Feb 1345 | Holderness, Yorkshire, England | I40569 |
2 | D'AUMAĆE, Hawise | 11 Mar 1214 | Holderness, Yorkshire, England | I57485 |
3 | DE ARCIS, Agnes | 1160 | Holderness, Yorkshire, England | I44886 |
4 | DE CHUCKENEY, Isabel | 1167 | Holderness, Yorkshire, England | I48250 |
5 | DE TRUSSEBUT, .Rohese Roysia (Rose) | 1196 | Holderness, Yorkshire, England | I42446 |
6 | FOLIOT, William I | 1130 | Holderness, Yorkshire, England | I44885 |
7 | FORSTER, Sir Humphrey 1428-1500 | 12 Aug 1418 | Holderness, Yorkshire, England | I26462 |
8 | HARCOURT, Aubreye de | 1205 | Holderness, Yorkshire, England | I55984 |
9 | SAMPSON, Custantia | Bef 10 Feb 1346 | Holderness, Yorkshire, England | I29819 |
10 | SUTTON, John I de Sir | Bef 24 Sep 1338 | Holderness, Yorkshire, England | I29817 |
11 | SUTTON, Thomas of Holderness | Aft 6 May 1380 | Holderness, Yorkshire, England | I27170 |
Married
Matches 1 to 12 of 12
Family | Married | Family ID | ||
1 | DE BULMER / SUTTON | 1386 | Holderness, Yorkshire, England | F13820 |
2 | DE ROS / DE BALLIOL | 1086 | Holderness, Yorkshire, England | F33251 |
3 | DE ROS / DE BALLIOL | 1086 | Holderness, Yorkshire, England | F33417 |
4 | DE ROS / DE BALLIOL | 1086 | Holderness, Yorkshire, England | F33685 |
5 | DE ROS / DE BALLIOL | 1086 | Holderness, Yorkshire, England | F34867 |
6 | DE ROS / DE BALLIOL | 1086 | Holderness, Yorkshire, England | F35021 |
7 | DE ROS / DE BALLIOL | 1086 | Holderness, Yorkshire, England | F35223 |
8 | DE ROS / DE BALLIOL | 1086 | Holderness, Yorkshire, England | F35578 |
9 | DE ROS / DE BALLIOL | 1086 | Holderness, Yorkshire, England | F35620 |
10 | DE ROS / DE BALLIOL | 1086 | Holderness, Yorkshire, England | F35866 |
11 | DE ROS / DE BALLIOL | 1086 | Holderness, Yorkshire, England | F35875 |
12 | DE ROS / DE BALLIOL | 1086 | Holderness, Yorkshire, England | F36966 |