Davis Uriah I | Born 1707
Holme Pierrepont, Nottinghamshire, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Margery | 1188 | Holme Pierrepont, Nottinghamshire, England | I38288 |
2 | BURDON, John | 1353 | Holme Pierrepont, Nottinghamshire, England | I23487 |
3 | DE MANVERS, Michael | 1209 | Holme Pierrepont, Nottinghamshire, England | I34503 |
4 | DE MANVERS, HEIRESS OF HOLME, Annora | 1235 | Holme Pierrepont, Nottinghamshire, England | I31200 |
5 | DE PIERREPONT, SIR ROBERT of Holbeck | 1193 | Holme Pierrepont, Nottinghamshire, England | I26040 |
6 | EMPSON, Sir Henry | 1370 | Holme Pierrepont, Nottinghamshire, England | I23493 |
7 | EMPSON, William | 1420 | Holme Pierrepont, Nottinghamshire, England | I23488 |
8 | PIERPOINT, Elizabeth ,the Elder | 1300 | Holme Pierrepont, Nottinghamshire, England | I28386 |
9 | PIERPOINT, Sir, Henry III ,Knt, | 1298 | Holme Pierrepont, Nottinghamshire, England | I28385 |
10 | WARREN, Joan Lady | Abt 1372 | Holme Pierrepont, Nottinghamshire, England | I29701 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | DE MANVERS, HEIRESS OF HOLME, Annora | 1314 | Holme Pierrepont, Nottinghamshire, England | I31200 |
2 | EMPSON, Sir Francis Pierrepont | 9 Nov 1495 | Holme Pierrepont, Nottinghamshire, England | I22205 |
3 | HERIZ, Sarah | 1310 | Holme Pierrepont, Nottinghamshire, England | I26045 |
4 | MELTON, Thomasine | 1444 | Holme Pierrepont, Nottinghamshire, England | I23494 |
5 | PIERPOINT, Sir, Henry III ,Knt, | Holme Pierrepont, Nottinghamshire, England | I28385 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | DE MANVERS / MANVERS | 1237 | Holme Pierrepont, Nottinghamshire, England | F14731 |
2 | DE MANVERS / MANVERS | 1237 | Holme Pierrepont, Nottinghamshire, England | F15351 |
3 | EMPSON / BURDEN | 1417 | Holme Pierrepont, Nottinghamshire, England | F7215 |
4 | MANVERS / | 1208 | Holme Pierrepont, Nottinghamshire, England | F17482 |
5 | MANVERS / | 1208 | Holme Pierrepont, Nottinghamshire, England | F18357 |