Davis Uriah I | Born 1707
Kent, England
Birth
Matches 1 to 50 of 67
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Daughter | 1202 | Kent, England | I28886 |
2 | Wife | 1112 | Kent, England | I59665 |
3 | ALLEN, Alicia | 1450 | Kent, England | I19634 |
4 | ARDERNE, Henry Richard | 21 Feb 1380 | Kent, England | I27070 |
5 | BAKER, Christopher | 1515 | Kent, England | I20050 |
6 | BAKER, Edward | 1614 | Kent, England | I9422 |
7 | BAKER, George | 1518 | Kent, England | I20820 |
8 | BAKER, Jacob | Est 1465 | Kent, England | I20055 |
9 | BARRETT, Edward | Abt 1249 | Kent, England | I29200 |
10 | BARRETT, Mrs. John | 1285 | Kent, England | I26583 |
11 | BRIGHT Mrs. | Abt 1450 | Kent, England | I19797 |
12 | BRYAN, Margaret | 1486 | Kent, England | I21276 |
13 | BURGH, Hubert de , 1st Earl of Kent | 1165 | Kent, England | I41028 |
14 | CHANEY, Joane | 1381 | Kent, England | I21220 |
15 | CHAUCER, Geoffery the poet | 1342 | Kent, England | I31820 |
16 | CLARKE, Sir John II | May 1420 | Kent, England | I21954 |
17 | CLARKE, Sir Thomas II | 1345 | Kent, England | I26689 |
18 | COORE, Barbara | 1465 | Kent, England | I20450 |
19 | CORBET, Margery | Abt 1254 | Kent, England | I34246 |
20 | DE BURGH, Hubert Earl of Kent | 1165 | Kent, England | I46967 |
21 | DE BURGH, Maud | 1226 | Kent, England | I45557 |
22 | DE BURGHERSHE, Earl of Ulster Bartolomew | 1304 | Kent, England | I26317 |
23 | DE CHENEY, Sir Richard | 12 Apr 1352 | Kent, England | I22264 |
24 | DE CRIOL, Lady Lettice | 1305 | Kent, England | I27278 |
25 | DE HONYWOOD, Mrs Pagan | 1332 | Kent, England | I23557 |
26 | DE MARMION, William | 1212 | Kent, England | I31891 |
27 | DE MONTAGU, Margaret | 1354 | Kent, England | I30004 |
28 | DE MORAUNT, Thomas | 1280 | Kent, England | I29894 |
29 | DE PECKHAM, Reginald | 1342 | Kent, England | I27240 |
30 | DE POYNINGS, Mary | Abt 1342 | Kent, England | I29025 |
31 | DE SKEFFINGTON, Galfridus | Abt 1290 | Kent, England | I25176 |
32 | DE THURNHAM, Alice | Abt 1194 | Kent, England | I46171 |
33 | DEHOLLAND, Margaret | Abt 1388 | Kent, England | I25269 |
34 | DEHOLLAND, Richard | Abt 1378 | Kent, England | I26058 |
35 | DONNET, Margery de Lady | Abt 1382 | Kent, England | I23570 |
36 | DRYLAND, Mrs James Richard | Abt 1405 | Kent, England | I21978 |
37 | DU BOISSAY, Jean | 1047 | Kent, England | I52190 |
38 | FITZ BENEDICT, Maud Joane | 10 Feb 1223 | Kent, England | I35053 |
39 | FITZBENEDICT, Warine | 1197 | Kent, England | I46164 |
40 | GODWIN, Ann | 1075 | Kent, England | I52787 |
41 | GREY, Sir Nicholas | 1500 | Kent, England | I20497 |
42 | GREYSTOKE,, Elizabeth 6th Baroness of Greystoke | 10 Jul 1471 | Kent, England | I31399 |
43 | HAMMOND, Peter | Est 1525 | Kent, England | I20198 |
44 | HOLLAND, John | Abt 1375 | Kent, England | I26057 |
45 | HONEYWOOD Daughter | Abt 1494 | Kent, England | I20411 |
46 | HONEYWOOD, Arthur | 1539 | Kent, England | I19770 |
47 | HONEYWOOD, Isaac | Abt 1522 | Kent, England | I19763 |
48 | HONEYWOOD, Robert | 1490 | Kent, England | I20414 |
49 | HONEYWOOD, Susan | Abt 1523 | Kent, England | I19761 |
50 | HONYWOOD, Anna | 1554 | Kent, England | I19199 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | GODWIN, Ann | 1085 | Kent, England | I52787 |
Died
Matches 1 to 50 of 60
Last Name, Given Name(s) | Died | Person ID | ||
1 | Juliana | 1225 | Kent, England | I37443 |
2 | APULDERFELD, Joan | 1351 | Kent, England | I27263 |
3 | ARDERNE, Henry Richard | 1415 | Kent, England | I27070 |
4 | AUDLEY, Hugh II 1st Earl Of Gloucester 1377 | 10 Nov 1347 | Kent, England | I28851 |
5 | AVRANCHES, Robert Rualo Ruallon de | 1132 | Kent, England | I54841 |
6 | BARRY, Elizabeth | 1592 | Kent, England | I20188 |
7 | BOYSE, Thomas | 28 Feb 1599 | Kent, England | I18679 |
8 | CHANEY, Alexander | 1295 | Kent, England | I27246 |
9 | CHAUCER, Geoffery the poet | 2 Nov 1400 | Kent, England | I31820 |
10 | CHICHE, Lady Margaret | 1515 | Kent, England | I19533 |
11 | CLARKE, John | 1446 | Kent, England | I29302 |
12 | CLARKE, Peter | 1375 | Kent, England | I32092 |
13 | CLARKE, Susan | 1480 | Kent, England | I26688 |
14 | CLERKE, Edward | 1368 | Kent, England | I26328 |
15 | CRALLE, Isabella de | 20 Nov 1457 | Kent, England | I25222 |
16 | DAPIFER, Hamon II Sheriff of Kent | 1100 | Kent, England | I52283 |
17 | DE CHENEY, Alexander | 20 Nov 1297 | Kent, England | I29870 |
18 | DE EARDE, Robert | Abt 1382 | Kent, England | I26745 |
19 | DE GREENE, Margaret Mary | Aft 1484 | Kent, England | I25060 |
20 | DE JARPENVILLE, Alice | soon After 1226 | Kent, England | I50517 |
21 | DE KENDALE, Sir Jordan | Kent, England | I35229 | |
22 | DE LUCY, Richard | 14 Jul 1179 | Kent, England | I40050 |
23 | DE MONTAGU, Margaret | 1388 | Kent, England | I30004 |
24 | DE MORAUNT, Thomas | 1324 | Kent, England | I29894 |
25 | DE MORTIMER, Lady Joan | 5 May 1361 | Kent, England | I28477 |
26 | DE SANDWICH, Sir Henry | 1260 | Kent, England | I33770 |
27 | DE SKEFFINGTON, Galfridus | Kent, England | I25176 | |
28 | DEGREENE, Margaret Lady | 1412 | Kent, England | I25061 |
29 | DOVER, Robert or Richard de | 1205 | Kent, England | I40053 |
30 | DRONSFIELD, Isabel | 3 Oct 1430 | Kent, England | I24240 |
31 | DRYLAND, Richard | 1423 | Kent, England | I21976 |
32 | FERRERS, Joan | Abt 1483 | Kent, England | I24027 |
33 | FITZ BENEDICT, Maud Joane | 3 Apr 1243 | Kent, England | I35053 |
34 | FLEETE, William | 4 Apr 1585 | Kent, England | I19774 |
35 | GRYMES, John | Feb 1643 | Kent, England | I18253 |
36 | HOLLAND, John | Abt 1375 | Kent, England | I26057 |
37 | HONEYWOOD, Mary | 18 Mar 1599 | Kent, England | I19767 |
38 | JANE HONEYWOOD | 1557 | Kent, England | I19764 |
39 | KING, Johannes | 1346 | Kent, England | I31450 |
40 | KIRKBY, John | Kent, England | I31871 | |
41 | LEYBOURNE, Thomas | 30 May 1307 | Kent, England | I33774 |
42 | LOVELACE, John | Aft 1300 | Kent, England | I27237 |
43 | MAMINOT, Alice Lettice | 1214 | Kent, England | I36379 |
44 | MAMINOT, Walkelin I, Lord, West Greenwich | 1146 | Kent, England | I45007 |
45 | PASHLEY, Robert | 1397 | Kent, England | I41095 |
46 | PHILPOTT, Sir Thomas | 1584 | Kent, England | I21009 |
47 | POLARD, Richard | 1349 | Kent, England | I26362 |
48 | PYNE, Agnes | 1541 | Kent, England | I22938 |
49 | REDE, Dorothy | 9 Aug 1529 | Kent, England | I19646 |
50 | ROPER ESQUIRE, John | 1488 | Kent, England | I23681 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | DE GREENE, Margaret Mary | Aft 1484 | Kent, England | I25060 |
2 | DE MONTAGU, Margaret | 1388 | Kent, England | I30004 |
3 | UNDERWOOD, George Edmond | Kent, England | I18798 | |
4 | WEBB, Joanne | 1517 | Kent, England | I22658 |
Married
Matches 1 to 50 of 52
Family | Married | Family ID | ||
1 | ARDERNE / DE GREENE | 1405 | Kent, England | F10025 |
2 | BRIONNE / BIGOD | 1116 | Kent, England | F30039 |
3 | BROCKHULL (SIR JOHN OF SALTWOOD) / DE CRIOL | 1340 | Kent, England | F13894 |
4 | CHEYNE / DE SHURLAND | 1293 | Kent, England | F13278 |
5 | CHEYNE / DE SHURLAND | 1293 | Kent, England | F13164 |
6 | CHEYNE / DE SHURLAND | 1293 | Kent, England | F13053 |
7 | CHEYNE / DE SHURLAND | 1293 | Kent, England | F12594 |
8 | CHEYNE / DE SHURLAND | 1293 | Kent, England | F12423 |
9 | CHEYNE / DE SHURLAND | 1293 | Kent, England | F12383 |
10 | CHICHE / CHICHLEY OR CHICHELEY | Abt 1460 | Kent, England | F6172 |
11 | CHICHE / ELLIS | Abt 1406 | Kent, England | F7096 |
12 | CHILTON / TOLLEMACHE | Between 1528 and 1531 | Kent, England | F4292 |
13 | CLARKE / DELAHAY | Abt 1395 | Kent, England | F13497 |
14 | CLARKE / ROWLINGE | 1374 | Kent, England | F9796 |
15 | CLERKE, / WILSFORDE | 1525 | Kent, England | F7108 |
16 | DE BADLESMERE / DE CLARE | 1169 | Kent, England | F30823 |
17 | DE BOHUN / DE BADLESMERE | Abt 1335 | Kent, England | F11180 |
18 | DE BOHUN / DE BADLESMERE | Abt 1335 | Kent, England | F10435 |
19 | DE BOHUN / DE BADLESMERE | Abt 1335 | Kent, England | F11243 |
20 | DE CLARKE / DE BURGH | 1315 | Kent, England | F10979 |
21 | DE HOLLAND / PLANTAGENET | 1340 | Kent, England | F8900 |
22 | DE HOLLAND / PLANTAGENET | 1340 | Kent, England | F9221 |
23 | DE HOLLAND / PLANTAGENET | 1340 | Kent, England | F9493 |
24 | DE LEYBOURNE / | Abt 1192 | Kent, England | F22552 |
25 | DE LEYBOURNE / | Abt 1192 | Kent, England | F22225 |
26 | DE LEYBOURNE / | Abt 1192 | Kent, England | F22085 |
27 | DE LEYBOURNE / | Abt 1192 | Kent, England | F21058 |
28 | DE LEYBOURNE / | Abt 1192 | Kent, England | F20191 |
29 | DE SAYE / | 1280 | Kent, England | F16397 |
30 | DE VERE / DE MUNCHENSY | 12 Jun 1294 | Kent, England | F16149 |
31 | FLEETE / HONYWOOD | Abt 1562 | Kent, England | F5959 |
32 | FORDE / ECHINGHAM | gegen 1375 | Kent, England | F9794 |
33 | FORDE / ECHINGHAM | gegen 1375 | Kent, England | F10128 |
34 | FORDE / ECHINGHAM | gegen 1375 | Kent, England | F9795 |
35 | HONEYWOOD / HALES | Est 1545 | Kent, England | F6300 |
36 | HONYWOOD / HONYWOOD | Abt 1572 | Kent, England | F5964 |
37 | LOVELACE / STEVENS | Abt 1526 | Kent, England | F7230 |
38 | PAYNE / MIDDLETON | 1414 | Kent, England | F7420 |
39 | PAYNE / MIDDLETON | 1414 | Kent, England | F7537 |
40 | PAYNE / MIDDLETON | 1414 | Kent, England | F7647 |
41 | PAYNE / MIDDLETON | 1414 | Kent, England | F7672 |
42 | PECKHAM / DE MORAUNT | CA 1360 | Kent, England | F7912 |
43 | PECKHAM / WYKHAM | Abt 1398 | Kent, England | F7232 |
44 | POLARD / POLARD | 1342 | Kent, England | F9472 |
45 | POLARD / POLARD | 1342 | Kent, England | F9446 |
46 | PROUDE / SERLE | Abt 1535 | Kent, England | F6583 |
47 | RENCHING / HONYWOOD | Abt 1584 | Kent, England | F5958 |
48 | RENCHING ( RENCHINGE) / HONYWOOD | Abt 1580 | Kent, England | F5957 |
49 | ROBINSON / ROBINSON | 1320 | Kent, England | F11047 |
50 | ROBINSON / ROBINSON | 1320 | Kent, England | F11008 |