Davis Uriah I | Born 1707
Montgomeryshire, Wales
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | AP BLEDDYN, Maredudd | 1047 | Montgomeryshire, Wales | I50595 |
2 | AP MADOG, Gruffydd | 1121 | Montgomeryshire, Wales | I45124 |
3 | AP MAREDYDD, Gruffudd Prince of Powys | 1093 | Montgomeryshire, Wales | I55135 |
4 | AP OWAIN DE LA POLE, Gruffydd | 1293 | Montgomeryshire, Wales | I31340 |
5 | APGRUFFUDD, Madog | 1185 | Montgomeryshire, Wales | I49892 |
6 | BLEDDYN, Gwellian Verch | 1056 | Montgomeryshire, Wales | I50732 |
7 | FERCH CILLYN, Haer | Abt 1039 | Montgomeryshire, Wales | I55115 |
8 | GRUFFUDD, Meddefus Verch | Abt 1318 | Montgomeryshire, Wales | I32980 |
9 | GWENWYNWYN, Gruffudd ap | 1200 | Montgomeryshire, Wales | I38558 |
10 | IORWERTH, Mrs. Dafydd ap | 1505 | Montgomeryshire, Wales | I49835 |
11 | MAREDUDD, Dyddgu Verch | 1126 | Montgomeryshire, Wales | I55138 |
12 | MAREDUDD, Hywel Ap | 1103 | Montgomeryshire, Wales | I55129 |
13 | PITCHER, Joan | 1180 | Montgomeryshire, Wales | I46201 |
14 | SAIS, Lleucu Gwun Ferch Einion | Abt 1197 | Montgomeryshire, Wales | I59484 |
15 | VERCH ENFLEW, Leucu | 900 | Montgomeryshire, Wales | I50702 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | PITCHER, Joan | 1180 | Montgomeryshire, Wales | I46201 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | ||
1 | AP BLEDDYN, Maredudd | 9 Feb 1132 | Montgomeryshire, Wales | I50595 |
2 | AP CYNFYN, Rhiwallon | From 1069 to 1070 | Montgomeryshire, Wales | I56500 |
3 | AP MAREDYDD, Gruffudd Prince of Powys | 1128 | Montgomeryshire, Wales | I55135 |
4 | AP OWAIN DE LA POLE, Gruffydd | 1309 | Montgomeryshire, Wales | I31340 |
5 | CRIPPIL, Madog Vychan AP Madoc | 1324 | Montgomeryshire, Wales | I51339 |
6 | DE LA POLE, Lord Owen | 15 Oct 1293 | Montgomeryshire, Wales | I34662 |
7 | GRUFFUDD, Tangwystyll ap | Montgomeryshire, Wales | I45263 | |
8 | LLYWELYN, Ieuan " Goch" ap | Aft 1464 | Montgomeryshire, Wales | I29975 |
9 | MAREDUDD, Gruffudd Ap | 1128 | Montgomeryshire, Wales | I55131 |
10 | MEREDITH, Griffith ap | 1128 | Montgomeryshire, Wales | I55133 |
11 | PRINCE OF POWYS 80, MAREDUDD | 1128 | Montgomeryshire, Wales | I55134 |
12 | SIESSYLLT, Annesta Verch Ap | Montgomeryshire, Wales | I55154 | |
13 | STRANGE, Hawis le | 1310 | Montgomeryshire, Wales | I37905 |
Married
Matches 1 to 10 of 10
Family | Married | Family ID | ||
1 | / EINION | 7 Oct 1407 | Montgomeryshire, Wales | F42522 |
2 | / EIRIAN | 1116 | Montgomeryshire, Wales | F37611 |
3 | AP BLEDDYN / | Abt 1072 | Montgomeryshire, Wales | F28141 |
4 | AP BLEDDYN / | Abt 1072 | Montgomeryshire, Wales | F31843 |
5 | AP MAREDUDD / WALES | 1116 | Montgomeryshire, Wales | F23936 |
6 | IEUAN LLWYD / GRUFFUDD | Abt 1395 | Montgomeryshire, Wales | F19668 |
7 | IEUAN LLWYD / IEUAN | Abt 1425 | Montgomeryshire, Wales | F19670 |
8 | IEUAN LLWYD / LLYWELYN | Abt 1399 | Montgomeryshire, Wales | F19669 |
9 | LLYWELYN / GRUFFUDD | Abt 1410 | Montgomeryshire, Wales | F16553 |
10 | MAREDUDD / | Abt 1240 | Montgomeryshire, Wales | F28416 |