Davis Uriah I | Born 1707
Norbury, Derbyshire, England, United Kingdom
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | COTTON, Margaret | 1473 | Norbury, Derbyshire, England, United Kingdom | I29542 |
2 | FITZHERBERT, Anne | 1446 | Norbury, Derbyshire, England, United Kingdom | I32328 |
3 | FITZHERBERT, Douce | 1444 | Norbury, Derbyshire, England, United Kingdom | I32334 |
4 | FITZHERBERT, Isabella | 1438 | Norbury, Derbyshire, England, United Kingdom | I32329 |
5 | FITZHERBERT, Johanna | 1436 | Norbury, Derbyshire, England, United Kingdom | I26927 |
6 | FITZHERBERT, John | 1432 | Norbury, Derbyshire, England, United Kingdom | I32333 |
7 | FITZHERBERT, Sir Nicholas | 1410 | Norbury, Derbyshire, England, United Kingdom | I25981 |
8 | FITZHERBERT, Sir Ralph | 1430 | Norbury, Derbyshire, England, United Kingdom | I32332 |
9 | FITZHERBERT, Robert | 1434 | Norbury, Derbyshire, England, United Kingdom | I32335 |
10 | FITZHERBERT, Roger | 1440 | Norbury, Derbyshire, England, United Kingdom | I32330 |
11 | FITZHERBERT, William | 1442 | Norbury, Derbyshire, England, United Kingdom | I32331 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | BOOTH, Alice | 1453 | Norbury, Derbyshire, England, United Kingdom | I29544 |
2 | FITZHERBERT, Sir Nicholas | 19 Nov 1473 | Norbury, Derbyshire, England, United Kingdom | I25981 |
3 | FITZHERBERT, Sir Ralph | 2 Mar 1484 | Norbury, Derbyshire, England, United Kingdom | I32332 |
4 | MARSHALL, Elizabeth | 20 Oct 1490 | Norbury, Derbyshire, England, United Kingdom | I35742 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | FITZHERBERT, Sir Ralph | 1484 | Norbury, Derbyshire, England, United Kingdom | I32332 |