Davis Uriah I | Born 1707
Normandie, France
Birth
Matches 1 to 50 of 106
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Adelaide of Ponthieu | 1027 | Normandie, France | I56035 |
2 | Bathel or Basset Duke of The Norm | Abt 870 | Normandie, France | I52688 |
3 | Béatrice of Normandy | Abt 1028 | Normandie, France | I56531 |
4 | Lesceline of Normandy | 1065 | Normandie, France | I52084 |
5 | Maud | 1023 | Normandie, France | I53586 |
6 | Roesia of Normandy | 1030 | Normandie, France | I49059 |
7 | William of Goth | 1035 | Normandie, France | I49063 |
8 | (BAYLEY, hugh deferreres | 1038 | Normandie, France | I56898 |
9 | (BAYLEY, robert de ferrers | 1039 | Normandie, France | I56900 |
10 | BRIAN, Robert ap | 1030 | Normandie, France | I57701 |
11 | BRIENNE, Marguerite de | Est 1262 | Normandie, France | I39798 |
12 | BRUCE, Robert De | 1066 | Normandie, France | I57878 |
13 | CLARE, Earl of Lincoln Richard FitzGilbert | 1030 | Normandie, France | I47754 |
14 | COUNT OF POITIERS, William IX, | 17 Aug 1153 | Normandie, France | I39143 |
15 | COUNTESS OF BLOIS, Adela | 1067 | Normandie, France | I56171 |
16 | CREPON, Steward of Normandy Osbern Fitzherfast de | Abt 950 | Normandie, France | I55073 |
17 | D'EVEREAUX, Walter | 1038 | Normandie, France | I47765 |
18 | D'HALLUIN, Gilseberthe | Abt 1043 | Normandie, France | I57504 |
19 | DE BAYEUX, Alice | 1052 | Normandie, France | I44354 |
20 | DE BEAUMONT, Richard | 1100 | Normandie, France | I51961 |
21 | DE BERNIERES, Hebrea | 1010 | Normandie, France | I59027 |
22 | DE BODRUGAN, Robert II | Abt 1079 | Normandie, France | I55336 |
23 | DE BOHUN, Humphrey with the Beard | 1065 | Normandie, France | I57952 |
24 | DE BOURGO, William | 1066 | Normandie, France | I56921 |
25 | DE BRETAGNE, Emmelina | 1050 | Normandie, France | I48448 |
26 | DE BRETANGE, Lady Emmeline Countess of Bretagne, Carrick, Cotentin and Hesdin, | Abt 1025 | Normandie, France | I53095 |
27 | DE BRIENNE, Jeanne Dame de Loué | Abt 1260 | Normandie, France | I39811 |
28 | DE BURGH,, .Eustace ,Baron de Tonsburgh | About 1020 (yr son) | Normandie, France | I52384 |
29 | DE CHETTON Lady | 1118 | Normandie, France | I55227 |
30 | DE COLOMBRIERES, Phillip I | 1140 | Normandie, France | I56356 |
31 | DE CREPON, Gonnor | 943 | Normandie, France | I58057 |
32 | DE CREPON, Herbastias | 945 | Normandie, France | I58121 |
33 | DE CRÉPON, Mrs Herfast | Abt 929 | Normandie, France | I58783 |
34 | DE DELAVAL, Robert | 1065 | Normandie, France | I58608 |
35 | DE GERNON, Matthew of Bures | Abt 1100 | Normandie, France | I48673 |
36 | DE GERNON, Robert | Abt 1030 | Normandie, France | I57663 |
37 | DE GOUVIS, Johanna | Abt 1285 | Normandie, France | I36722 |
38 | DE GRAEGHAM, Sir William | 1056 | Normandie, France | I48447 |
39 | DE HARCOURT, Anchetil Ii | Abt 1070 | Normandie, France | I56863 |
40 | DE HARCOURT, Anchetil II | Abt 1075 | Normandie, France | I56862 |
41 | DE HESDIN, Sir Arnulf "Ernulf" Seigneur (Count) of Hesdin, Baron Hesdin of Keevil | Abt 1036 | Normandie, France | I53093 |
42 | DE LA BERE, Maud | Abt 1115 | Normandie, France | I38621 |
43 | DE LA GUERCHE, Mrs. Geoffroy | 1036 | Normandie, France | I58774 |
44 | DE LANGETOT, Matilda | 1075 | Normandie, France | I48024 |
45 | DE MESCHINE, Ralph de Gernons | Normandie, France | I52400 | |
46 | DE MONTSORREL, Demoiselle | Abt 1050 | Normandie, France | I59055 |
47 | DE MUSCHAMP, Robert | Normandie, France | I57893 | |
48 | DE MUSCHAMP, Roger | 1015 | Normandie, France | I53080 |
49 | DE NORMANDIE, Orence | 1064 | Normandie, France | I54111 |
50 | DE OUILLY, Edith | 980 | Normandie, France | I58791 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | ||
1 | D'AVRANCHES, Maud Margaret (Heiress of Avranches) | Aug 1050 | Normandie, France | I47744 |
2 | DE HARCOURT, Sieur Robert "The Strong" | 1037 | Normandie, France | I55987 |
3 | HUSSEY, Hubert Hugh | 1010 | Normandie, France | I59044 |
4 | MESCHINES, Matilda de | Normandie, France | I44339 |
Died
Matches 1 to 31 of 31
Last Name, Given Name(s) | Died | Person ID | ||
1 | Matilda | 25 Nov 1120 | Normandie, France | I58965 |
2 | Maud, Duchess of Britany | Abt 1128 | Normandie, France | I44389 |
3 | William of Goth | Abt 1065 | Normandie, France | I49063 |
4 | BRIAN, Robert ap | 1100 | Normandie, France | I57701 |
5 | BURTON, Basilia de | 1183 | Normandie, France | I55665 |
6 | COUNT DE EVEREUX, Richard lll | 13 Dec 1067 | Normandie, France | I58056 |
7 | D'ARQUES, Emma FitzOsbern | 1095 | Normandie, France | I49955 |
8 | DE BEAUMONT, Richard | 1145 | Normandie, France | I51961 |
9 | DE CENTEVILLE, Osmond | 1020 | Normandie, France | I58790 |
10 | DE CONTENTIN, Eudo | 1066 | Normandie, France | I52103 |
11 | DE CURVEVILLE, Maude | Aft 1130 | Normandie, France | I55924 |
12 | DE GOURNAY, Hugues I | 25 Jul 1077 | Normandie, France | I49008 |
13 | DE MONTFORT, Hugh (Hugues) Count of Montfort-sur-Risle | 1073 | Normandie, France | I56699 |
14 | DE OUILLY, Edith | 1042 | Normandie, France | I58791 |
15 | DE SAVONA, Adelisa | Abt 1064 | Normandie, France | I48966 |
16 | DE TAILLEBOIS, Reinfrid (Rolf) | 1105 | Normandie, France | I54418 |
17 | DE TALBOT, Jeanne | Abt 1120 | Normandie, France | I54872 |
18 | DEBEAUMONT, Robert DeNewburgh | 30 Aug 1159 | Normandie, France | I48054 |
19 | EVREUX, Count Richard of | 13 Dec 1067 | Normandie, France | I52503 |
20 | FITZWILLAM, Pons | Abt 1066 | Normandie, France | I55663 |
21 | FLAITEL, Gerald | 1047 | Normandie, France | I49010 |
22 | FONTENAY, Lesceline | 1080 | Normandie, France | I49053 |
23 | FORESTER, Gunnora | 5 Jan 1031 | Normandie, France | I58112 |
24 | GRESLEY, William de | 1220 | Normandie, France | I59794 |
25 | HOME, Sir Alexander Laird Of Dunglas | 17 Aug 1424 | Normandie, France | I42105 |
26 | MACCUS DE NORSEMAN, LeRoy | Abt 1150 | Normandie, France | I55233 |
27 | NORMANDIE, Gunnor Gunnora de Crépon Duchesse de | 5 Jan 1031 | Normandie, France | I53500 |
28 | PRINCESS OF CLERMONT, Beatrix | 1136 | Normandie, France | I52348 |
29 | TALEBOT, William | 1242 | Normandie, France | I53301 |
30 | TOENI, Roger de | 29 Jul 1295 | Normandie, France | I28629 |
31 | VALOGNES, Lady of Normandy Muriel | 1090 | Normandie, France | I53956 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | AUBIGNY, Nele D' lord of Mowbray | Normandie, France | I51421 | |
2 | D'EU, Henry | Aft 11 Mar 1182 | Normandie, France | I38728 |
3 | DE TAILLEBOIS, Reinfrid (Rolf) | Normandie, France | I54418 |
Married
Matches 1 to 50 of 90
Family | Married | Family ID | ||
1 | / | 1002 | Normandie, France | F40774 |
2 | / DE BRUS | 1096 | Normandie, France | F40683 |
3 | / SACKVILLE | 1115 | Normandie, France | F41282 |
4 | / | Normandie, France | F39353 | |
5 | / | Normandie, France | F40766 | |
6 | / | 985 | Normandie, France | F40777 |
7 | / | Abt 933 | Normandie, France | F34732 |
8 | / | Abt 933 | Normandie, France | F34066 |
9 | / | Abt 933 | Normandie, France | F31442 |
10 | / DE CASTILLA | 1220 | Normandie, France | F22346 |
11 | / DE CASTILLA | 1220 | Normandie, France | F23431 |
12 | / DE CASTILLA | 1220 | Normandie, France | F23401 |
13 | / DE CASTILLA | 1220 | Normandie, France | F21901 |
14 | / DE CASTILLA | 1220 | Normandie, France | F21883 |
15 | / DE CASTILLA | 1220 | Normandie, France | F20845 |
16 | / DE CASTILLA | 1220 | Normandie, France | F20773 |
17 | / DE CASTILLA | 1220 | Normandie, France | F19763 |
18 | / DE ROUEN | 985 | Normandie, France | F31411 |
19 | / DE ROUEN | 985 | Normandie, France | F35836 |
20 | / DE ROUEN | 985 | Normandie, France | F34676 |
21 | / DE ROUEN | 985 | Normandie, France | F34457 |
22 | / DE VERMANDOIS | 943–944 | Normandie, France | F36061 |
23 | / DE VEXIN | 987 | Normandie, France | F34649 |
24 | / DE VEXIN | 987 | Normandie, France | F37450 |
25 | / GORM | Abt 933 | Normandie, France | F36066 |
26 | / GORM | Abt 933 | Normandie, France | F36132 |
27 | / GORM | Abt 933 | Normandie, France | F37345 |
28 | CREPON / DE CRÉPON | Abt 946 | Normandie, France | F36764 |
29 | D' EVERUX / DE ROUEN | Normandie, France | F36092 | |
30 | D'HARCOURT / VROUWE DE BOISSEY-LE-CHÂTEL | 1028 | Normandie, France | F36884 |
31 | DAPIFER / BELESME CREVEQUER | 1054 | Normandie, France | F34294 |
32 | DE COURCY / | 1065 | Normandie, France | F35331 |
33 | DE COURCY / | 1065 | Normandie, France | F35127 |
34 | DE COURCY / | 1065 | Normandie, France | F34213 |
35 | DE COURCY / | 1065 | Normandie, France | F33785 |
36 | DE COURCY / | 1065 | Normandie, France | F32863 |
37 | DE COURCY / | 1065 | Normandie, France | F32276 |
38 | DE COURCY / DE BERNIERES | 1030 | Normandie, France | F37013 |
39 | DE COURCY / DE BERNIERES | 1030 | Normandie, France | F37646 |
40 | DE FIENNES / DE NAMUR | Abt 1300 | Normandie, France | F17313 |
41 | DE FONTAINES / DE SAINT VALERY | Abt 1185 | Normandie, France | F19090 |
42 | DE FONTAINES / DE SAINT VALERY | Abt 1185 | Normandie, France | F20013 |
43 | DE FONTAINES / DE SAINT VALERY | Abt 1185 | Normandie, France | F20949 |
44 | DE FONTAINES / DE SAINT VALERY | Abt 1185 | Normandie, France | F21846 |
45 | DE FOUGÈRES / DE HOMMET | Abt 1172 | Normandie, France | F36426 |
46 | DE GERNON / GERNON | 1115 | Normandie, France | F26696 |
47 | DE LA FERTE-MACE / | Normandie, France | F28667 | |
48 | DE LA FERTE-MACE / | Normandie, France | F27305 | |
49 | DE LA FERTE-MACE / | Normandie, France | F29044 | |
50 | DE LA FERTE-MACE / | Normandie, France | F29117 |