Davis Uriah I | Born 1707
Normandy, France
Birth
Matches 1 to 50 of 162
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ? | Abt 1097 | Normandy, France | I58213 |
2 | ? | Abt 1097 | Normandy, France | I58214 |
3 | Adela | Abt 1062 | Normandy, France | I59302 |
4 | Adelicia | 1059 | Normandy, France | I53197 |
5 | Adeloia | 1035 | Normandy, France | I56640 |
6 | Beatrice ( of Eu; and Hastings) | Abt 1126 | Normandy, France | I56425 |
7 | Emma PRINCESS of Normandy | 985 | Normandy, France | I58524 |
8 | Guillaume I Duke of Normandy | Abt 893 | Normandy, France | I57209 |
9 | Gundred | Abt 1063 | Normandy, France | I44395 |
10 | Guy V (Count of Laval) | Abt 1136 | Normandy, France | I59662 |
11 | John | Abt 1107 | Normandy, France | I47664 |
12 | John ( of Eu; and Hastings) | Abt 1120 | Normandy, France | I56427 |
13 | Margaret ( of Eu; and Hastings) | Abt 1122 | Normandy, France | I56428 |
14 | Maud ( of Eu and Hastings) | Abt 1128 | Normandy, France | I56430 |
15 | Robert | Abt 1100 | Normandy, France | I47665 |
16 | Robert Archbishop of Rouen | 964 | Normandy, France | I58024 |
17 | Roger | Abt 1105 | Normandy, France | I47667 |
18 | Stephen ( of Eu; and Hastings) | Abt 1124 | Normandy, France | I56429 |
19 | William de Meschines | 1072 | Normandy, France | I35795 |
20 | William, son of Richard | 1035 | Normandy, France | I56657 |
21 | ADELIZA DE TAILLEBOIS, Lady Matilda Countess | Abt 1044 | Normandy, France | I49921 |
22 | ALBANI, Reyner De | Abt 1141 | Normandy, France | I48811 |
23 | ALBANI, William De | Abt 1139 | Normandy, France | I48814 |
24 | AUBIGNY, Maud D' | 1100 | Normandy, France | I59243 |
25 | BAR-SUR-SEINE, Cecilia | 1056 | Normandy, France | I43588 |
26 | BOLBEC, Aveline de | 960 | Normandy, France | I58103 |
27 | BON, Le | Abt 1010 | Normandy, France | I56870 |
28 | BON, Mrs Le | Abt 1014 | Normandy, France | I56871 |
29 | BRETAGNE, Sprote de | Abt 910 | Normandy, France | I57210 |
30 | BRIONNE, Aubrée de | Abt 980 | Normandy, France | I56712 |
31 | BURGH BURGO, .John ,Earl of Comyn, Baron of Tonsburgh, Normandy | Abt 980 | Normandy, France | I56833 |
32 | BURGO BURGH, sir, .John "Monoculus" FitzEustace | 1056 | Normandy, France | I47782 |
33 | CAPET, Beatrice | Abt 1082 | Normandy, France | I52248 |
34 | CAPET, Constance | Abt 1090 | Normandy, France | I52250 |
35 | CAPET, Henry , Lord of Chaumont | Abt 1092 | Normandy, France | I52252 |
36 | CAPET, Duke of France Hugues III 'Magnus' | 1053 | Normandy, France | I47679 |
37 | CAVE, Margaret | 1063 | Normandy, France | I53234 |
38 | CORBET, Hugh | Abt 1020 | Normandy, France | I56187 |
39 | COUNT OF FLANDERS AND HAINAULT, Baldwin VI | Abt 1030 | Normandy, France | I57177 |
40 | CREPON, READ-ONLY Gonnor de Duchess | Abt 936 | Normandy, France | I52683 |
41 | D'ALBON, Alberede | Abt 985 | Normandy, France | I56927 |
42 | D'ANGERS, Adelaide | Abt 1115 | Normandy, France | I40054 |
43 | D'AVRANCHES, Maud | Abt 1084 | Normandy, France | I58967 |
44 | D'IVRY, Robert | Abt 1020 | Normandy, France | I47662 |
45 | DAMETA Miss Concubine of England | Abt 1097 | Normandy, France | I58202 |
46 | DE ALBANI, Godfrey | Abt 1145 | Normandy, France | I48812 |
47 | DE ALBANI, Henry | Abt 1143 | Normandy, France | I48813 |
48 | DE ALBANI, William | Abt 1139 | Normandy, France | I39889 |
49 | DE ALBINI, Roger | Abt 990 | Normandy, France | I59241 |
50 | DE ALBINI, Mrs. Roger | Abt 1000 | Normandy, France | I59244 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | DE GRANDMESNIL, Robert I | Normandy, France | I54798 |
Died
Matches 1 to 43 of 43
Last Name, Given Name(s) | Died | Person ID | ||
1 | Henry II, Count of Eu | 1191 | Normandy, France | I48283 |
2 | Judith of Brittany (Duchess of Normandy) | 28 Aug 1017 | Normandy, France | I57171 |
3 | Queen Matilda of Flanders (Queen of England) | 2 Nov 1083 | Normandy, France | I48006 |
4 | Richard II, Duke Of Normandy | 28 Aug 1026 | Normandy, France | I48020 |
5 | AVRANCHES, Maud d | 1084 | Normandy, France | I56542 |
6 | CONTENTIN, Ivo Viscount | 1042 | Normandy, France | I56839 |
7 | D'ANGERS, Adelaide | 10 Sep 1169 | Normandy, France | I40054 |
8 | DE BEAUMONT, Roger | 5 Dec 1094 | Normandy, France | I47672 |
9 | DE CLAVERING, Roger | Bef 22 Jun 1249 | Normandy, France | I41312 |
10 | DE CORNOUAILLES, Orwen | 10 Sep 1070 | Normandy, France | I44369 |
11 | DE EU, Henry | 11 Mar 1183 | Normandy, France | I43023 |
12 | DE FERRERS, Walkeline | 1045 | Normandy, France | I52462 |
13 | DE GOURNAY, Engerand | 1148 | Normandy, France | I40029 |
14 | DE HASTINGS D'EU, Jean I | 26 Jun 1170 | Normandy, France | I47424 |
15 | DE LACY, Hugh | 27 Mar 1085 | Normandy, France | I56830 |
16 | DE MONTGOMERY, Matilda | Abt 1085 | Normandy, France | I52489 |
17 | DE NAMUR, Godfrey | 19 Aug 1139 | Normandy, France | I47099 |
18 | DE NEUFBOURG, Robert | Abt 12 Sep 1159 | Normandy, France | I48049 |
19 | DE RIDEL, Galfrid Count of Blaye | 25 Nov 1120 | Normandy, France | I58566 |
20 | DE RUMILLY, Lucy | 1112 | Normandy, France | I44344 |
21 | DE ST HILARY, Harscoit | 1121 | Normandy, France | I43309 |
22 | DE TAILLEBOIS, Raoul | 1054 | Normandy, France | I58770 |
23 | DE VALOGNES, Lady Muriel | 1099 | Normandy, France | I53955 |
24 | DE VIEILLES, Humphrey | Abt 1050 | Normandy, France | I52697 |
25 | DEBAYEUX, Balso | 992 | Normandy, France | I53443 |
26 | DEMONTGOMERY, Maud | 1107 | Normandy, France | I56721 |
27 | DETAILLEBOIS, Ermengarde | 1053 | Normandy, France | I58772 |
28 | DUNES, Val Des | Normandy, France | I56583 | |
29 | FITZ-OSBERN, Godeheut | 1051 | Normandy, France | I59346 |
30 | FITZSTEPHENS, Knight Airard | 25 Nov 1120 | Normandy, France | I57143 |
31 | FLAITEL, Basilia | 16 Jan 1099 | Normandy, France | I44408 |
32 | GREULLY, Hamon I "Buck Toothed" de | 10 Aug 1047 | Normandy, France | I47733 |
33 | HARCOURT DE VILLES DE BEAUMONT, Albreda | 1058 | Normandy, France | I49597 |
34 | HOLLAND, Otho | 26 Dec 1360 | Normandy, France | I30031 |
35 | L'AIGLE, Roger De | Normandy, France | I47405 | |
36 | LAVALL, Sir Robert de | 1296 | Normandy, France | I30428 |
37 | LE WAKE, Hugh | 1065 | Normandy, France | I58439 |
38 | LONGESPEE, William III Cliton of Normandy Duke | Abt 1125 | Normandy, France | I48936 |
39 | LUCY, Dionisia De | Normandy, France | I44436 | |
40 | MACEY, sir, Hugue (Hugh) | 1100 | Normandy, France | I56750 |
41 | NORMANDY, Richard | 13 Dec 1067 | Normandy, France | I56671 |
42 | RIE, Odo de | Normandy, France | I56840 | |
43 | WARENNE, Ediva | Aft 1155 | Normandy, France | I56477 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Queen Matilda of Flanders (Queen of England) | Normandy, France | I48006 | |
2 | BEAUMONT, Walerun De | Normandy, France | I51890 | |
3 | DE REVIERS, Richard Vernon I | Normandy, France | I45361 | |
4 | FOLIOT, Sampson Seigneur of Montfarville | Abt 1140 | Normandy, France | I49499 |
5 | MONTANOLIER, Judith de | Normandy, France | I53594 | |
6 | OF LENS, Lambert II | 1054 | Normandy, France | I56034 |
7 | VERNON, Matilda | 1185 | Normandy, France | I38819 |
Married
Matches 1 to 50 of 115
Family | Married | Family ID | ||
1 | / | 1054 | Normandy, France | F41182 |
2 | / D'AVRANCHES | Abt 1065 | Normandy, France | F38805 |
3 | / DE BURGO | 1058 | Normandy, France | F38877 |
4 | / DE MONTGOMMERY | 1084 | Normandy, France | F38967 |
5 | / DECONTEVILLE | 1058 | Normandy, France | F38880 |
6 | / | <0985> | Normandy, France | F40760 |
7 | / | <0989> | Normandy, France | F39349 |
8 | / | Abt 995 | Normandy, France | F39350 |
9 | / MONTFORT | Abt 1141 | Normandy, France | F33954 |
10 | / MONTFORT | Abt 1141 | Normandy, France | F33953 |
11 | / RUMILLY | Abt 1125 | Normandy, France | F18236 |
12 | / RUMILLY | Abt 1125 | Normandy, France | F19047 |
13 | / RUMILLY | Abt 1125 | Normandy, France | F16077 |
14 | / TOUS | 1026 | Normandy, France | F34275 |
15 | / UNKNOWN | Abt 1116 | Normandy, France | F36202 |
16 | BOLEBEC / | 1028 | Normandy, France | F42365 |
17 | BUSAC, COMTE D' EU , YESMES, SOISSONS ET TROYES / UNKNOWN | Abt 1038 | Normandy, France | F37806 |
18 | CLERMONT ENBEUVAIS / CHAMPAGNE | 1005–8 | Normandy, France | F34341 |
19 | D'HARCOURT / VROUWE DE BOISSEY-LE-CHÂTEL | Abt 1028 | Normandy, France | F37458 |
20 | D'HARCOURT / VROUWE DE BOISSEY-LE-CHÂTEL | Abt 1028 | Normandy, France | F34667 |
21 | DE BEAUMONT / MONTFORT | Abt 1141 | Normandy, France | F29711 |
22 | DE BEAUMONT / MONTFORT | Nov 1141 | Normandy, France | F33959 |
23 | DE BEAUMONT-AU-MAINE / DE LA FLÈCHE | Aft 1227 | Normandy, France | F19104 |
24 | DE BEAUMONT-AU-MAINE / DE LA FLÈCHE | Aft 1227 | Normandy, France | F25072 |
25 | DE BLUNDEVILLE, / FOUGERES | Bef 7 Oct 1200 | Normandy, France | F21562 |
26 | DE FERRERS / DE L'AIGLE | Abt 1061 | Normandy, France | F25460 |
27 | DE FERRERS / DE L'AIGLE | Abt 1061 | Normandy, France | F29016 |
28 | DE FERRERS / DE L'AIGLE | Abt 1061 | Normandy, France | F29741 |
29 | DE GOURNAI / DE GOURNAI | Abt 1217 | Normandy, France | F19199 |
30 | DE GRANDMESNIL / D’ECHAUFFOUR | 1030 | Normandy, France | F36771 |
31 | DE GRANDMESNIL / D’ECHAUFFOUR | 1030 | Normandy, France | F36161 |
32 | DE GRANDMESNIL / D’ECHAUFFOUR | 1030 | Normandy, France | F34384 |
33 | DE GRANDMESNIL / D’ECHAUFFOUR | 1030 | Normandy, France | F32584 |
34 | DE GRANDMESNIL / D’ECHAUFFOUR | 1030 | Normandy, France | F32367 |
35 | DE GRANDMESNIL / D’ECHAUFFOUR | 1030 | Normandy, France | F37016 |
36 | DE GRENTEMESNIL / MESCHIN | Abt 1118 | Normandy, France | F29765 |
37 | DE LAIGLE / DE AVRANCHES | Abt 1072 | Normandy, France | F32726 |
38 | DE LAIGLE / DE AVRANCHES | Abt 1072 | Normandy, France | F29434 |
39 | DE LAIGLE / DE AVRANCHES | Abt 1072 | Normandy, France | F30128 |
40 | DE LAIGLE / DE AVRANCHES | Abt 1072 | Normandy, France | F33696 |
41 | DE LAIGLE / DE AVRANCHES | Abt 1072 | Normandy, France | F33888 |
42 | DE LAIGLE / DE AVRANCHES | Abt 1072 | Normandy, France | F31546 |
43 | DE MAYENNE / | Abt 1140 | Normandy, France | F36956 |
44 | DE MAYENNE / | Abt 1140 | Normandy, France | F36869 |
45 | DE MAYENNE / | Abt 1140 | Normandy, France | F36935 |
46 | DE MAYENNE / PONTHIEU | Abt 1140 | Normandy, France | F34049 |
47 | DE MAYENNE / PONTHIEU | Abt 1140 | Normandy, France | F33102 |
48 | DE MAYENNE / PONTHIEU | Abt 1140 | Normandy, France | F34044 |
49 | DE MAYENNE / PONTHIEU | Abt 1140 | Normandy, France | F33653 |
50 | DE MAYENNE / PONTHIEU | Abt 1140 | Normandy, France | F33325 |