Davis Uriah I | Born 1707
Northamptonshire, England, United Kingdom
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hawysia | 1170 | Northamptonshire, England, United Kingdom | I46826 |
2 | DE CAMVILLE, Maud | 1093 | Northamptonshire, England, United Kingdom | I51872 |
3 | DE CHAUCOMBE, Robert | 1175 | Northamptonshire, England, United Kingdom | I49986 |
4 | DE SAINT LIZ SENLIS, Simon II Earl of Huntingdon-Northampton | 1098 | Northamptonshire, England, United Kingdom | I51486 |
5 | DE SENLIS\ DE SAINT LIZ, Maude Matilda | 1093 | Northamptonshire, England, United Kingdom | I54040 |
6 | DE WYDEVILLE, Katherine | 4 Aug 1458 | Northamptonshire, England, United Kingdom | I20145 |
7 | DEWALDEGRAVE, Melissa | 1251 | Northamptonshire, England, United Kingdom | I45673 |
8 | EMPSON,, Sir Peter | Abt 1390 | Northamptonshire, England, United Kingdom | I25131 |
9 | JULIANA | 1180 | Northamptonshire, England, United Kingdom | I54468 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | DE BRETEUIL,, comte de Clermont-en-Beauvaisis Hugues I | 9 Jun 1101 | Northamptonshire, England, United Kingdom | I57467 |
2 | DE QUINCY, Richard | 1070 | Northamptonshire, England, United Kingdom | I56845 |
3 | FITZWILLIAM, Orabilla De Leuchars | Jun 1203 | Northamptonshire, England, United Kingdom | I39058 |
4 | HARRINGTON, Sir James ,Knt of Fishwick | Sep 1417 | Northamptonshire, England, United Kingdom | I24024 |
5 | PERCY, 1ST BARON EGREMONT, Thomas | 10 Jul 1460 | Northamptonshire, England, United Kingdom | I23051 |
Married
Matches 1 to 9 of 9
Family | Married | Family ID | ||
1 | DE CHAUCOMBE / JULIANA | 1205 | Northamptonshire, England, United Kingdom | F32044 |
2 | DE GRENE / DE GRENE DE BOKETON | 1264 | Northamptonshire, England, United Kingdom | F11491 |
3 | DE LA ZOUCHE / DE CANTILUPE | 1273 | Northamptonshire, England, United Kingdom | F8751 |
4 | DE LA ZOUCHE / DE CANTILUPE | 1273 | Northamptonshire, England, United Kingdom | F9449 |
5 | DE LA ZOUCHE / DE CANTILUPE | 1273 | Northamptonshire, England, United Kingdom | F9835 |
6 | LINCOLN / D' AUBERGNY | 1381 | Northamptonshire, England, United Kingdom | F7598 |
7 | LINCOLN / D' AUBERGNY | 1381 | Northamptonshire, England, United Kingdom | F7602 |
8 | WAKE / DE PATESHULLE | Abt 1354 | Northamptonshire, England, United Kingdom | F12708 |
9 | WOODVILLE / DE LUXEMBOURG | 23 Mar 1434 | Northamptonshire, England, United Kingdom | F6568 |