Davis Uriah I | Born 1707
Nottinghamshire, England
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CHAUNCY, ISABELLA | Abt 1308 | Nottinghamshire, England | I41074 |
2 | DE EVERINGHAM, Thomas | 1335 | Nottinghamshire, England | I28071 |
3 | DE AUNUS, Mrs Eberard | Abt 1194 | Nottinghamshire, England | I45325 |
4 | DE BECKERING, Thomas | 1278 | Nottinghamshire, England | I36330 |
5 | DE CHAWORTH, Lady, Elizabeth ,Baroness Scrope of Marsham | 1395 | Nottinghamshire, England | I23088 |
6 | DE FURNIVAL, Thomas III | Aft 1251 | Nottinghamshire, England | I31742 |
7 | DE LA MARE, Philip ,Sheriff of Nottinham | 1179 | Nottinghamshire, England | I48770 |
8 | DE LEXINGTON, John | Abt 1187 | Nottinghamshire, England | I44982 |
9 | DE LEXINGTON, Richard | 1165 | Nottinghamshire, England | I40604 |
10 | DE LEXINGTON, Robert | Nottinghamshire, England | I44985 | |
11 | DE LEXINGTON, Stephen | Abt 1198 | Nottinghamshire, England | I44984 |
12 | DE NAPTON, Agnes | 1362 | Nottinghamshire, England | I27035 |
13 | DENOTTINGHAM, Elgiva | 1085 | Nottinghamshire, England | I49592 |
14 | DENOTTINGHAM, Randall | 1122 | Nottinghamshire, England | I44991 |
15 | EMPSON, Jane | 1468 | Nottinghamshire, England | I22213 |
16 | EMPSON, Richard | 1464 | Nottinghamshire, England | I21192 |
17 | FETCHINGHAM, Elizabeth | 1125 | Nottinghamshire, England | I44992 |
18 | FITZROGER, Avicia | Abt 1181 | Nottinghamshire, England | I52410 |
19 | FITZWILLIAM, Thomas | 1493 | Nottinghamshire, England | I23241 |
20 | FITZWILLIAM FITZDUNCAN DE BURGO, Cecily Hawise | 1 Jan 1104 | Nottinghamshire, England | I54237 |
21 | LANCASTER, Lady Avice | 1084 | Nottinghamshire, England | I58972 |
22 | MANNOURS, Michael | Abt 1084 | Nottinghamshire, England | I51594 |
23 | MANNOURS, Mrs. Michael | Abt 1088 | Nottinghamshire, England | I51595 |
24 | MANVERS, Leonius | 1184 | Nottinghamshire, England | I38287 |
25 | MOLYNEAUX, Margaret | 1495 | Nottinghamshire, England | I26922 |
26 | MOLYNEAUX, Richard | 1492 | Nottinghamshire, England | I26923 |
27 | MOLYNEUX, Rector Anthony | 1491 | Nottinghamshire, England | I26921 |
28 | MOLYNEUX, Jane | Abt 1598 | Nottinghamshire, England | I24948 |
29 | MOWBRAY, Miss | Abt 1214 | Nottinghamshire, England | I39792 |
30 | NAYLOR, John | Abt 1390 | Nottinghamshire, England | I26823 |
31 | NEWMARCH, Mrs. Thomas | Abt 1294 | Nottinghamshire, England | I32214 |
32 | OF NOTTINGHAMSHIRE, Joan FitzPayne | 1272 | Nottinghamshire, England | I40399 |
33 | PEVEREL, Adelise | 1069 | Nottinghamshire, England | I45362 |
34 | RHYMES, Dorothy | 1732 | Nottinghamshire, England | I5904 |
35 | SUTTON, Hugh De | Abt 1192 | Nottinghamshire, England | I49548 |
36 | SUTTON UPON TRENT, Mrs | Abt 1219 | Nottinghamshire, England | I41072 |
37 | SUTTON UPON TRENT, Richard (Sir) | Abt 1216 | Nottinghamshire, England | I41071 |
38 | WALLUR, Mrs. William | Abt 1262 | Nottinghamshire, England | I36990 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | CROMWELL, Sir Richard de 15th GGF | 1368 | Nottinghamshire, England | I36070 |
2 | D'ARCY, Philip | Aft 1326 | Nottinghamshire, England | I37498 |
3 | DE EVERINGHAM, Thomas | 16 Aug 1369 | Nottinghamshire, England | I28071 |
4 | DE EVERINGHAM, Robert | 21 Jul 1287 | Nottinghamshire, England | I37659 |
5 | DE FURNIVAL, Gerard III | Aft 1265 | Nottinghamshire, England | I35610 |
6 | DE GOUSHILL, Margaret | 29 Jul 1349 | Nottinghamshire, England | I28928 |
7 | DE LEXINGTON, Robert | 1165 | Nottinghamshire, England | I44986 |
8 | DE LOVETOT, Richard | Abt 1130 | Nottinghamshire, England | I57712 |
9 | DE PIERPOINT, Margaret | Aft 1330 | Nottinghamshire, England | I28387 |
10 | HOUGHTON, Alice de | 1360 | Nottinghamshire, England | I32671 |
11 | LA ZOUCHE, Edmond | 1418 | Nottinghamshire, England | I29082 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | DE EVERINGHAM, Adam | 1341 | Nottinghamshire, England | I28070 |
Married
Matches 1 to 8 of 8
Family | Married | Family ID | ||
1 | BARDOLF / CORBET | 1174 | Nottinghamshire, England | F31263 |
2 | CROMWELL / BERNACKE | 1360 | Nottinghamshire, England | F16241 |
3 | DE MARCHAM / DE LEXINGTON | 1208 | Nottinghamshire, England | F16392 |
4 | DE MARCHAM / DE MARCHAM | Abt 1235 | Nottinghamshire, England | F23233 |
5 | EMPSON / EMPSON | 1489 | Nottinghamshire, England | F7216 |
6 | MOLYNEUX / COTTON | Abt 1443 | Nottinghamshire, England | F8748 |
7 | OF WEST HALLAM / OF NOTTINGHAMSHIRE | Abt 1290 | Nottinghamshire, England | F23121 |
8 | PIERREPONT / EMPSON | 1485 | Nottinghamshire, England | F7213 |