Davis Uriah I | Born 1707
Pembroke, Pembrokeshire, Wales
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Maud Marshall Countess of Norfolk & Surrey | Sep 1192 | Pembroke, Pembrokeshire, Wales | I31764 |
2 | William fitzWilliam | May 1198 | Pembroke, Pembrokeshire, Wales | I51605 |
3 | CLARE, Hervey de | 1108 | Pembroke, Pembrokeshire, Wales | I56097 |
4 | DE BIGOD, Margaret Warren | 1227 | Pembroke, Pembrokeshire, Wales | I45363 |
5 | DE BRIENNE, Knight Guy | CA 1228 | Pembroke, Pembrokeshire, Wales | I35239 |
6 | DE LAMVALLIE, Margaret | Abt 1198 | Pembroke, Pembrokeshire, Wales | I38990 |
7 | DE LAROCHE, Ralph | 1176 | Pembroke, Pembrokeshire, Wales | I46958 |
8 | DE PONT DE ARCHE, Robert | 1144 | Pembroke, Pembrokeshire, Wales | I43315 |
9 | DE PONTASCH, William | Abt 1152 | Pembroke, Pembrokeshire, Wales | I43318 |
10 | DE PORT, Alice | 1168 | Pembroke, Pembrokeshire, Wales | I45034 |
11 | DE VALENCE, Agnes | Abt 1250 | Pembroke, Pembrokeshire, Wales | I40514 |
12 | DE VALENCE,, Aymer Earl of Pembroke | 1273 | Pembroke, Pembrokeshire, Wales | I40522 |
13 | DECLARE, Maud | 1220 | Pembroke, Pembrokeshire, Wales | I31641 |
14 | EVREUX, Hawise d' of Salisbury | 1118 | Pembroke, Pembrokeshire, Wales | I50023 |
15 | FITZGILBERT, Walter Marshall | 1206 | Pembroke, Pembrokeshire, Wales | I38975 |
16 | FITZWALTER DE WINDSOR DE HASTINGS SIR, BARON OF EASTON ESTAINS, Robert | Abt 1071 | Pembroke, Pembrokeshire, Wales | I56498 |
17 | LAMVALLIE, Margaret De | Abt 1218 | Pembroke, Pembrokeshire, Wales | I38993 |
18 | MARSHAL, Anselm | Abt 1150 | Pembroke, Pembrokeshire, Wales | I38974 |
19 | MARSHAL, Anselm | Abt 1154 | Pembroke, Pembrokeshire, Wales | I38966 |
20 | MARSHAL, Anselm | 1204 | Pembroke, Pembrokeshire, Wales | I35018 |
21 | MARSHAL, Henry Fitz John Bishop of Exeter | Abt 1156 | Pembroke, Pembrokeshire, Wales | I38970 |
22 | MARSHAL, Joan | Abt 1210 | Pembroke, Pembrokeshire, Wales | I35017 |
23 | MARSHAL, John FitzGilbert Earl of Salisbury | 26 Nov 1105 | Pembroke, Pembrokeshire, Wales | I35008 |
24 | MARSHAL, John II ,the King's Marshall 1166-94, Sheriff of Sussex 1190-94 | 1144 | Pembroke, Pembrokeshire, Wales | I35582 |
25 | MARSHAL, Richard | 1191 | Pembroke, Pembrokeshire, Wales | I35010 |
26 | MARSHAL, Sir Walter 8th Earl of Pembroke, Marshal of England | Abt 1198 | Pembroke, Pembrokeshire, Wales | I35013 |
27 | MARSHAL, William | 1144 | Pembroke, Pembrokeshire, Wales | I31655 |
28 | MARSHAL, William "The Protector" 1st Earl of Pembroke | 12 May 1146 | Pembroke, Pembrokeshire, Wales | I31666 |
29 | MARSHALL, Anselin | 1152 | Pembroke, Pembrokeshire, Wales | I38959 |
30 | MARSHALL, Dorothy | Abt 1152 | Pembroke, Pembrokeshire, Wales | I38967 |
31 | MARSHALL, Joan | Abt 1192 | Pembroke, Pembrokeshire, Wales | I35011 |
32 | MARSHALL, Maud | Abt 1150 | Pembroke, Pembrokeshire, Wales | I38964 |
33 | MARSHALL, Rachel de | Abt 1156 | Pembroke, Pembrokeshire, Wales | I43325 |
34 | MEARS, Joyce | 1555 | Pembroke, Pembrokeshire, Wales | I18248 |
35 | MONTGOMERY, Ada de | 1167 | Pembroke, Pembrokeshire, Wales | I52078 |
36 | MONTGOMERY, Earl Phillip de of Pembroke | 1095–1100 | Pembroke, Pembrokeshire, Wales | I52073 |
37 | MUNCHESNI, Lord Warin | 1189 | Pembroke, Pembrokeshire, Wales | I36431 |
38 | PEMBROKE, Anselm Marshal IX Earl of | 1202 | Pembroke, Pembrokeshire, Wales | I38711 |
39 | PORT, Alice De | Abt 1144 | Pembroke, Pembrokeshire, Wales | I36380 |
40 | RHYS, Hywel ap | 1148 | Pembroke, Pembrokeshire, Wales | I50992 |
41 | VALENCE, John | Abt 1266 | Pembroke, Pembrokeshire, Wales | I40523 |
42 | VALENCE, William-2 | 1254 | Pembroke, Pembrokeshire, Wales | I40517 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | MARSHAL, William | 12 May 1146 | Pembroke, Pembrokeshire, Wales | I31655 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | DE CLARE, Isabel 4th Countess of Pembroke | 14 May 1220 | Pembroke, Pembrokeshire, Wales | I31656 |
2 | DE LAROCHE, Lord Adam Fitzrobert | 1175 | Pembroke, Pembrokeshire, Wales | I51447 |
3 | HOLCOMBE, William | 1700 | Pembroke, Pembrokeshire, Wales | I18138 |
4 | LE WALEYS, Sir Thomas II | 1254 | Pembroke, Pembrokeshire, Wales | I38171 |
5 | MARSHAL, Henry Fitz John Bishop of Exeter | 1 Oct 1206 | Pembroke, Pembrokeshire, Wales | I38970 |
6 | MARSHAL, Sibyl | 27 Apr 1245 | Pembroke, Pembrokeshire, Wales | I35014 |
7 | PORT, Alice De | 1211 | Pembroke, Pembrokeshire, Wales | I36380 |
Married
Matches 1 to 12 of 12
Family | Married | Family ID | ||
1 | CAREW / DE COURCY | Abt 1191 | Pembroke, Pembrokeshire, Wales | F19556 |
2 | CAREW / MONTGOMERY | Abt 1191 | Pembroke, Pembrokeshire, Wales | F34104 |
3 | DE BRIENNE / DETRACY | 1 Jun 1248 | Pembroke, Pembrokeshire, Wales | F15754 |
4 | DE BRIENNE / DETRACY | 1 Jun 1248 | Pembroke, Pembrokeshire, Wales | F17382 |
5 | DE BRIENNE / DETRACY | 1 Jun 1248 | Pembroke, Pembrokeshire, Wales | F17681 |
6 | DE BRIENNE / DETRACY | 1 Jun 1248 | Pembroke, Pembrokeshire, Wales | F18434 |
7 | DE BRIENNE / DETRACY | 1 Jun 1248 | Pembroke, Pembrokeshire, Wales | F18567 |
8 | DE FERRERS / | Bef 14 May 1219 | Pembroke, Pembrokeshire, Wales | F10987 |
9 | DE FERRERS / | Bef 14 May 1219 | Pembroke, Pembrokeshire, Wales | F12863 |
10 | MARSHAL / DE AQUILA | 6 Jan 1242 | Pembroke, Pembrokeshire, Wales | F18114 |
11 | MARSHAL / DE BOHUN | 1224 | Pembroke, Pembrokeshire, Wales | F25108 |
12 | MARSHALL / DE BOHUN | Pembroke, Pembrokeshire, Wales | F25109 |