Davis Uriah I | Born 1707
Ripon, Yorkshire, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BALDWIN, Anne Agnes | Est 1572 | Ripon, Yorkshire, England | I18257 |
2 | DE MARKENFIELD, Elizabeth | 1406 | Ripon, Yorkshire, England | I23341 |
3 | JENNINGS, Edmund | 1610 | Ripon, Yorkshire, England | I18419 |
4 | JENNINGS, Jane | Abt 1610 | Ripon, Yorkshire, England | I18420 |
5 | JENNINGS OR GINYNGES, Jonathan | 1600 | Ripon, Yorkshire, England | I18418 |
6 | MARKENFIELD, Elizabeth | Abt 1406 | Ripon, Yorkshire, England | I26848 |
7 | SOTHILL, Beatrice | Abt 1380 | Ripon, Yorkshire, England | I24890 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | JENNINGS OR GINYNGES, Jonathan | 24 Aug 1649 | Ripon, Yorkshire, England | I18418 |
2 | MARKENFIELD, Thomas | Aft 1415 | Ripon, Yorkshire, England | I24888 |
3 | PERCY, Henry de III | 2 Oct 1314 | Ripon, Yorkshire, England | I29002 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | PIGOT, Randolph | 1467 | Ripon, Yorkshire, England | I23475 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | GOLDSBOROUGH / VAVASOUR | 24 Jan 1482 | Ripon, Yorkshire, England | F8264 |
2 | WARD / GASCOIGNE | 1472 | Ripon, Yorkshire, England | F7819 |